Warren County taxpayers paid $35,250 in Countywide Sales Tax in February, according to Illinois tax records.
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at $38,734.
Over the past 12 months, Warren County’s residents have collectively paid a total of $422,104 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments’ use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| February | $35,250 | -9% |
| January | $38,734 | 1.1% |
| December 2024 | $38,299 | -6.2% |
| November 2024 | $40,835 | 11.8% |
| October 2024 | $36,509 | 8.8% |
| September 2024 | $33,564 | 9.7% |
| August 2024 | $30,602 | -0.2% |
| July 2024 | $30,650 | -9.2% |
| June 2024 | $33,753 | 2.9% |
| May 2024 | $32,787 | -10% |
| April 2024 | $36,441 | 5.1% |
| March 2024 | $34,680 | 15.3% |
| February 2024 | $30,066 | – |



