Cities within Knox County registered no change in the number of lawyers with active licenses in the first quarter of 2025 compared to the previous quarter, according to the ARDC of the Supreme Court of Illinois.
In total, there were 24 active legal licenses recorded in cities within Knox County in the first quarter of 2025.
All licenses were registered in Galesburg.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of June 2024, the average salary for a lawyer in Illinois averages $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Ashley Marie Worby | 05/09/2013 |
| Bartosz A. Wolek | 11/05/2015 |
| Bradley Alan Nolden | 11/10/2011 |
| Bryce Phillip Ball | 11/09/2017 |
| Chad Mathew Long | 11/06/2008 |
| Christopher William Kanthak | 05/01/1981 |
| Daniel Joseph O’Brien | 11/04/2004 |
| David Matthew Hansen | 05/10/2007 |
| Elisa Marie Nelson | 11/09/2006 |
| Grant Robert Gulovsen | 11/05/1998 |
| Ihsan Arman | 11/10/2021 |
| James David Blake | 05/07/1998 |
| James Howard Harrell | 05/12/1989 |
| Jeremy Stewart Karlin | 05/02/1995 |
| Jim E. Skinner | 05/09/1996 |
| John W. Robertson | 04/23/1975 |
| Jonathon Thomas Schlake | 11/01/1982 |
| Kimberly A. Norton | 05/09/1991 |
| Nelson Landon Hoyt IV | 11/03/1978 |
| Sabrina D. Stroops | 11/06/2003 |
| Sherry Lawson-Weaver | 11/10/1994 |
| Thomas Lee Pepmeyer | 11/05/1981 |
| Thomas Wayne McIntire | 11/05/2009 |
| Tracey L. Mergener | 05/08/1986 |



