The number of sex offenders living in Warren County stayed at 10 in February compared to the month before, according to the Illinois Police Sex Offender Registry.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Warren County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
| Offender | Title | Status | Crime |
|---|---|---|---|
| Brandon L. Sanchez | Non-verified Child Sex Offender | Location Unknown | Criminal sexual abuse/vic 13-17 |
| Edward Ep Wanlass | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
| James Rt Burnett | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| Jimmie Buckner | Sexual Predator | Compliant | Aggravated criminal sexual assault and Failure to report a change of address/employment |
| Kevin Eugene Keener | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| Leroy Taylor | Sexual Predator | Compliant | Child pornography/film/photos |
| Nicholas J. Garner | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| Shannon D. Caldwell | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| Steven G. Holford | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
| Theodore Nystrom | Sexual Predator | Compliant | Child pornography/film/photos |



