Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at $161,086.
Over the past 12 months, Knox County's residents have collectively paid a total of $1.8 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
February | $138,388 | -14.1% |
January | $161,086 | 8.2% |
December 2024 | $148,843 | -17.1% |
November 2024 | $179,503 | 23.8% |
October 2024 | $145,014 | -3.8% |
September 2024 | $150,685 | 7.4% |
August 2024 | $140,299 | -0.4% |
July 2024 | $140,819 | -6.7% |
June 2024 | $150,950 | 9.6% |
May 2024 | $137,679 | -7.8% |
April 2024 | $149,253 | 13.7% |
March 2024 | $131,281 | -12.3% |
February 2024 | $149,679 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE