The inmate being released who served the longest time was Jerry Mabry for attempted murder with intent to kill or injure. Jerry Mabry spent more than 18 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Calintino Norwood | ATT AGG BATTERY/PEACE OFFICER | 2023-01-04 | Joliet Treatment Center |
Raymond L. Barber | RESIDENTIAL BURGLARY | 2023-01-23 | Dixon Correctional Center |
Davon C. Barber | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-01-30 | Jacksonville Correctional Center |
Sonjay A. Mabry | AGG CRIM SEX ABUSE/BODILY HARM | 2023-02-02 | Taylorville Correctional Center |
Devyn McBride | AGG BATTERY/PEACE OFFICER | 2023-02-05 | Danville Correctional Center |
Aaron W. Landon | CRIM SEX ASSAULT/FORCE | 2023-02-06 | Menard Correctional Center |
James E. Anderson | AGG BATTERY/PEACE OFFICER | 2023-02-10 | Jacksonville Correctional Center |
Christine Greene | CONSP POSS AMT CON SUB EXCEPT(A)/(D) | 2023-02-22 | Decatur Correctional Center |
Jerry Mabry | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2023-02-26 | Big Muddy River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE