This is a decrease from the month before when $11.2 million was collected.
Taxpayers in Knox County have paid $123.7 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
August | $10,134,245,000 | -9.7 |
July | $11,224,711,000 | 5.2 |
June | $10,666,164,000 | 1.3 |
May | $10,531,871,000 | -2.0 |
April | $10,747,554,000 | 17.6 |
March | $9,135,561,000 | 4.3 |
February | $8,755,526,000 | -22.3 |
January | $11,266,021,000 | 11.0 |
December 2021 | $10,151,938,000 | -0.4 |
November 2021 | $10,187,730,000 | -5.0 |
October 2021 | $10,725,463,000 | 5.8 |
September 2021 | $10,137,597,000 | -4.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE