This is a decrease from the month before when $6,337 was collected.
Taxpayers in Roseville have paid $73,807 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Roseville in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $5,510 | -13.1 |
| June | $6,337 | 0.3 |
| May | $6,317 | -8.3 |
| April | $6,890 | 33.4 |
| March | $5,163 | -13.2 |
| February | $5,950 | -13.4 |
| January | $6,871 | 21 |
| December 2021 | $5,678 | -18.4 |
| November 2021 | $6,961 | 12.8 |
| October 2021 | $6,169 | 14.3 |
| September 2021 | $5,395 | -17.8 |
| August 2021 | $6,566 | 17.3 |

Alerts Sign-up