This is a decrease from the month before when $321 was collected.
Taxpayers in Rio have paid $4,751 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Rio in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $190 | -40.8 |
| February | $321 | -35.2 |
| January | $495 | 49.5 |
| December 2021 | $331 | 32.4 |
| November 2021 | $250 | -37.5 |
| October 2021 | $400 | -48.8 |
| September 2021 | $782 | 169.7 |
| August 2021 | $290 | -32.2 |
| July 2021 | $428 | 69.8 |
| June 2021 | $252 | -52.9 |
| May 2021 | $535 | 12.2 |
| April 2021 | $477 | 287.8 |

Alerts Sign-up