This is an increase over the month before when $584 was collected.
Taxpayers in Maquon have paid $5,840 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Maquon in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $685 | 17.3 |
| February | $584 | 23.7 |
| January | $472 | 9 |
| December 2021 | $433 | 20.9 |
| November 2021 | $358 | -28.3 |
| October 2021 | $499 | 18 |
| September 2021 | $423 | 9.6 |
| August 2021 | $386 | -22.3 |
| July 2021 | $497 | 61.9 |
| June 2021 | $307 | -11.3 |
| May 2021 | $346 | -59.3 |
| April 2021 | $850 | 466.7 |

Alerts Sign-up