Cook County (639,568 cases) and Chicago (635,112 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,076, while Chicago recorded 7,431 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 759,210 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,568,784 were male and 1,784,319 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,618, while female deaths stood at 15,436.
Broken down according to race, the fatalities consisted of 21,463 whites, 6,257 African-Americans, 4,694 Hispanics, 1,052 Asians, and 588 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,401,621 | 34,054 |
Cook | 639,568 | 7,076 |
Chicago | 635,112 | 7,431 |
DuPage | 240,347 | 1,740 |
Will | 179,906 | 1,560 |
Lake | 171,447 | 1,418 |
Kane | 138,873 | 1,139 |
Winnebago | 83,568 | 834 |
McHenry | 83,217 | 490 |
Madison | 75,102 | 799 |
Champaign | 70,939 | 289 |
St. Clair | 68,464 | 739 |
Sangamon | 61,678 | 401 |
McLean | 55,620 | 301 |
Peoria | 51,407 | 530 |
Tazewell | 39,961 | 481 |
Rock Island | 35,298 | 485 |
Kendall | 34,779 | 164 |
Macon | 32,685 | 348 |
LaSalle | 31,195 | 388 |
Kankakee | 30,776 | 372 |
Vermilion | 29,405 | 297 |
DeKalb | 26,214 | 199 |
Williamson | 23,783 | 252 |
Adams | 23,300 | 210 |
Jackson | 16,732 | 123 |
Whiteside | 16,445 | 228 |
Coles | 15,887 | 174 |
Ogle | 14,900 | 128 |
Boone | 14,866 | 119 |
Grundy | 13,591 | 136 |
Knox | 13,531 | 217 |
Macoupin | 13,442 | 142 |
Henry | 13,417 | 121 |
Franklin | 12,627 | 167 |
Clinton | 12,467 | 113 |
Stephenson | 12,315 | 164 |
Marion | 12,258 | 211 |
Jefferson | 11,404 | 176 |
Livingston | 11,382 | 136 |
Woodford | 11,065 | 112 |
Effingham | 10,931 | 139 |
Randolph | 10,885 | 129 |
Fulton | 10,866 | 130 |
Christian | 10,723 | 113 |
Logan | 10,554 | 89 |
Morgan | 10,238 | 126 |
Montgomery | 10,170 | 105 |
Monroe | 9,964 | 130 |
Lee | 9,573 | 79 |
Bureau | 8,709 | 127 |
Saline | 8,193 | 96 |
Perry | 7,684 | 97 |
Iroquois | 7,593 | 117 |
McDonough | 7,515 | 94 |
Fayette | 7,312 | 101 |
Douglas | 6,800 | 55 |
Jersey | 6,531 | 72 |
Crawford | 6,422 | 45 |
Shelby | 6,399 | 77 |
Union | 5,643 | 65 |
Lawrence | 5,619 | 43 |
Wayne | 5,468 | 84 |
Edgar | 5,419 | 60 |
Richland | 5,271 | 74 |
Pike | 5,178 | 68 |
Clark | 5,010 | 52 |
Clay | 4,871 | 69 |
Cass | 4,822 | 35 |
Piatt | 4,759 | 23 |
Ford | 4,693 | 68 |
Johnson | 4,676 | 41 |
De Witt | 4,606 | 40 |
Hancock | 4,557 | 48 |
Bond | 4,553 | 31 |
White | 4,483 | 49 |
Carroll | 4,438 | 48 |
Jo Daviess | 4,321 | 36 |
Mercer | 4,281 | 49 |
Warren | 4,242 | 85 |
Moultrie | 4,196 | 45 |
Mason | 4,177 | 61 |
Massac | 4,036 | 69 |
Wabash | 3,833 | 28 |
Menard | 3,781 | 21 |
Greene | 3,751 | 46 |
Washington | 3,553 | 36 |
Cumberland | 3,439 | 37 |
Marshall | 2,925 | 31 |
Jasper | 2,726 | 31 |
Brown | 2,500 | 15 |
Hamilton | 2,221 | 31 |
Schuyler | 2,073 | 17 |
Edwards | 1,785 | 28 |
Pulaski | 1,769 | 20 |
Stark | 1,619 | 33 |
Calhoun | 1,575 | 5 |
Gallatin | 1,465 | 17 |
Alexander | 1,340 | 15 |
Scott | 1,322 | 12 |
Henderson | 1,227 | 19 |
Putnam | 1,197 | 9 |
Hardin | 1,074 | 20 |
Pope | 987 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE