This was 24.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 224.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Victoria for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 9.1 |
| Regular high school diploma | 65 | 39.4 |
| GED or alternative credential | 16 | 9.7 |
| Some college, less than 1 year | 19 | 11.5 |
| Some college, 1 or more years, no degree | 18 | 10.9 |
| Associate's degree | 10 | 6.1 |
| Bachelor's degree | 19 | 11.5 |
| Master's degree | 1 | 0.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 1.2 |

Alerts Sign-up