This was 18.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 821.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Yates City village for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 4.5 |
| Regular high school diploma | 233 | 40.3 |
| GED or alternative credential | 30 | 5.2 |
| Some college, less than 1 year | 67 | 11.6 |
| Some college, 1 or more years, no degree | 76 | 13.1 |
| Associate's degree | 63 | 10.9 |
| Bachelor's degree | 50 | 8.7 |
| Master's degree | 32 | 5.5 |
| Professional school degree | 1 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up