This was 7.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 3,137.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Knoxville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 76 | 3.6 |
| Regular high school diploma | 681 | 32.7 |
| GED or alternative credential | 54 | 2.6 |
| Some college, less than 1 year | 152 | 7.3 |
| Some college, 1 or more years, no degree | 357 | 17.1 |
| Associate's degree | 254 | 12.2 |
| Bachelor's degree | 355 | 17 |
| Master's degree | 120 | 5.8 |
| Professional school degree | 19 | 0.9 |
| Doctorate degree | 15 | 0.7 |

Alerts Sign-up