This was 17.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 8,837.
82.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monmouth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 933 | 17.2 |
| Regular high school diploma | 1,503 | 27.7 |
| GED or alternative credential | 279 | 5.1 |
| Some college, less than 1 year | 617 | 11.4 |
| Some college, 1 or more years, no degree | 666 | 12.3 |
| Associate's degree | 278 | 5.1 |
| Bachelor's degree | 754 | 13.9 |
| Master's degree | 285 | 5.2 |
| Professional school degree | 45 | 0.8 |
| Doctorate degree | 72 | 1.3 |

Alerts Sign-up