This was 21 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 3,570.
85.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Abingdon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 346 | 14.2 |
| Regular high school diploma | 783 | 32.1 |
| GED or alternative credential | 187 | 7.7 |
| Some college, less than 1 year | 264 | 10.8 |
| Some college, 1 or more years, no degree | 304 | 12.5 |
| Associate's degree | 250 | 10.3 |
| Bachelor's degree | 208 | 8.5 |
| Master's degree | 87 | 3.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 7 | 0.3 |

Alerts Sign-up