This was 18.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 862.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Alexis for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 37 | 6.3 |
| Regular high school diploma | 226 | 38.6 |
| GED or alternative credential | 29 | 4.9 |
| Some college, less than 1 year | 49 | 8.4 |
| Some college, 1 or more years, no degree | 98 | 16.7 |
| Associate's degree | 58 | 9.9 |
| Bachelor's degree | 69 | 11.8 |
| Master's degree | 17 | 2.9 |
| Professional school degree | 3 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up