This was 9.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 778.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oneida for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 2.6 |
| Regular high school diploma | 181 | 36.4 |
| GED or alternative credential | 20 | 4 |
| Some college, less than 1 year | 30 | 6 |
| Some college, 1 or more years, no degree | 82 | 16.5 |
| Associate's degree | 50 | 10.1 |
| Bachelor's degree | 98 | 19.7 |
| Master's degree | 23 | 4.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up