Chicago (561,671 cases) and Cook County (556,686 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,303, while Cook County recorded 6,870 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 55,952,702, the department reported. And the age group with the most confirmed cases was under 20, with 683,542 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,417,759 were male and 1,585,947 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,102, while female deaths stood at 15,005.
Broken down according to race, the fatalities consisted of 20,799 whites, 6,117 African-Americans, 4,616 Hispanics, 1,025 Asians, and 550 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,048,042 | 33,107 |
Chicago | 561,671 | 7,303 |
Cook | 556,686 | 6,870 |
DuPage | 207,207 | 1,685 |
Will | 160,584 | 1,504 |
Lake | 148,014 | 1,349 |
Kane | 125,056 | 1,111 |
Winnebago | 76,063 | 806 |
McHenry | 75,280 | 474 |
Madison | 69,971 | 782 |
St. Clair | 63,323 | 720 |
Champaign | 61,756 | 287 |
Sangamon | 54,471 | 381 |
McLean | 49,218 | 287 |
Peoria | 46,192 | 509 |
Tazewell | 36,399 | 460 |
Rock Island | 32,944 | 468 |
Kendall | 30,671 | 157 |
Macon | 30,310 | 335 |
LaSalle | 28,729 | 379 |
Kankakee | 28,672 | 359 |
Vermilion | 27,833 | 291 |
DeKalb | 23,122 | 193 |
Williamson | 22,458 | 246 |
Adams | 22,245 | 202 |
Jackson | 15,457 | 118 |
Whiteside | 15,262 | 224 |
Coles | 15,181 | 168 |
Ogle | 13,895 | 128 |
Boone | 13,732 | 115 |
Macoupin | 12,687 | 138 |
Henry | 12,594 | 118 |
Grundy | 12,555 | 135 |
Knox | 12,491 | 210 |
Franklin | 12,249 | 164 |
Clinton | 11,856 | 113 |
Marion | 11,827 | 209 |
Stephenson | 11,439 | 154 |
Jefferson | 11,018 | 172 |
Livingston | 10,655 | 137 |
Effingham | 10,588 | 133 |
Randolph | 10,406 | 123 |
Woodford | 10,296 | 111 |
Christian | 10,118 | 110 |
Fulton | 9,992 | 126 |
Montgomery | 9,755 | 102 |
Monroe | 9,445 | 127 |
Logan | 9,411 | 84 |
Morgan | 9,399 | 125 |
Lee | 8,728 | 78 |
Bureau | 8,312 | 127 |
Saline | 7,824 | 92 |
Perry | 7,413 | 98 |
McDonough | 7,153 | 90 |
Iroquois | 7,121 | 112 |
Fayette | 7,066 | 98 |
Douglas | 6,432 | 55 |
Jersey | 6,178 | 69 |
Shelby | 6,177 | 73 |
Crawford | 6,167 | 44 |
Lawrence | 5,482 | 42 |
Union | 5,347 | 63 |
Wayne | 5,275 | 82 |
Richland | 5,151 | 74 |
Edgar | 5,124 | 58 |
Pike | 5,007 | 65 |
Clark | 4,827 | 52 |
Clay | 4,731 | 67 |
Cass | 4,593 | 35 |
Johnson | 4,442 | 40 |
White | 4,392 | 48 |
Ford | 4,386 | 65 |
Piatt | 4,365 | 23 |
Hancock | 4,362 | 47 |
Bond | 4,301 | 30 |
De Witt | 4,297 | 37 |
Carroll | 4,228 | 47 |
Moultrie | 4,049 | 44 |
Jo Daviess | 3,997 | 35 |
Warren | 3,979 | 81 |
Mercer | 3,977 | 47 |
Mason | 3,881 | 60 |
Massac | 3,855 | 66 |
Wabash | 3,699 | 27 |
Greene | 3,581 | 44 |
Menard | 3,488 | 20 |
Washington | 3,412 | 34 |
Cumberland | 3,339 | 37 |
Marshall | 2,747 | 31 |
Jasper | 2,670 | 26 |
Brown | 2,395 | 15 |
Hamilton | 2,165 | 31 |
Schuyler | 1,941 | 17 |
Edwards | 1,751 | 28 |
Pulaski | 1,718 | 18 |
Calhoun | 1,517 | 5 |
Stark | 1,509 | 32 |
Gallatin | 1,399 | 16 |
Alexander | 1,272 | 15 |
Scott | 1,246 | 11 |
Henderson | 1,147 | 18 |
Putnam | 1,124 | 9 |
Hardin | 1,049 | 19 |
Pope | 951 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE