Chicago (555,774 cases) and Cook County (551,514 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,177, while Cook County recorded 6,759 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 53,968,881, the department reported. And the age group with the most confirmed cases was under 20, with 676,622 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,405,301 were male and 1,570,663 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,719, while female deaths stood at 14,712.
Broken down according to race, the fatalities consisted of 20,356 whites, 5,982 African-Americans, 4,553 Hispanics, 1,013 Asians, and 527 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,019,951 | 32,431 |
Chicago | 555,774 | 7,177 |
Cook | 551,514 | 6,759 |
DuPage | 204,624 | 1,663 |
Will | 159,328 | 1,474 |
Lake | 146,402 | 1,306 |
Kane | 124,029 | 1,089 |
Winnebago | 75,463 | 786 |
McHenry | 74,475 | 455 |
Madison | 69,431 | 760 |
St. Clair | 62,873 | 709 |
Champaign | 61,307 | 283 |
Sangamon | 53,982 | 370 |
McLean | 48,766 | 280 |
Peoria | 45,770 | 497 |
Tazewell | 36,137 | 450 |
Rock Island | 32,694 | 458 |
Kendall | 30,387 | 153 |
Macon | 30,123 | 328 |
Kankakee | 28,503 | 355 |
LaSalle | 28,460 | 374 |
Vermilion | 27,740 | 285 |
DeKalb | 22,892 | 188 |
Williamson | 22,254 | 237 |
Adams | 22,052 | 198 |
Jackson | 15,312 | 115 |
Whiteside | 15,101 | 220 |
Coles | 15,051 | 164 |
Ogle | 13,752 | 128 |
Boone | 13,597 | 110 |
Macoupin | 12,576 | 137 |
Henry | 12,494 | 116 |
Grundy | 12,454 | 133 |
Knox | 12,406 | 206 |
Franklin | 12,181 | 159 |
Clinton | 11,783 | 113 |
Marion | 11,734 | 201 |
Stephenson | 11,334 | 152 |
Jefferson | 10,926 | 168 |
Livingston | 10,566 | 134 |
Effingham | 10,518 | 128 |
Randolph | 10,356 | 119 |
Woodford | 10,217 | 111 |
Christian | 9,948 | 107 |
Fulton | 9,881 | 119 |
Montgomery | 9,633 | 98 |
Monroe | 9,385 | 130 |
Morgan | 9,305 | 123 |
Logan | 9,294 | 84 |
Lee | 8,645 | 76 |
Bureau | 8,237 | 124 |
Saline | 7,715 | 89 |
Perry | 7,322 | 94 |
Iroquois | 7,079 | 111 |
McDonough | 7,063 | 84 |
Fayette | 7,018 | 93 |
Douglas | 6,409 | 52 |
Jersey | 6,150 | 66 |
Shelby | 6,128 | 69 |
Crawford | 6,121 | 41 |
Lawrence | 5,457 | 41 |
Union | 5,306 | 63 |
Wayne | 5,227 | 80 |
Richland | 5,135 | 72 |
Edgar | 5,069 | 57 |
Pike | 4,970 | 64 |
Clark | 4,781 | 50 |
Clay | 4,709 | 64 |
Cass | 4,563 | 35 |
Ford | 4,373 | 64 |
White | 4,363 | 45 |
Johnson | 4,362 | 40 |
Hancock | 4,328 | 45 |
Piatt | 4,309 | 21 |
De Witt | 4,290 | 35 |
Bond | 4,280 | 30 |
Carroll | 4,174 | 46 |
Moultrie | 4,024 | 43 |
Warren | 3,955 | 79 |
Jo Daviess | 3,951 | 35 |
Mercer | 3,946 | 45 |
Mason | 3,857 | 59 |
Massac | 3,803 | 64 |
Wabash | 3,747 | 25 |
Greene | 3,572 | 43 |
Menard | 3,456 | 19 |
Washington | 3,387 | 34 |
Cumberland | 3,331 | 37 |
Marshall | 2,707 | 30 |
Jasper | 2,660 | 26 |
Brown | 2,367 | 15 |
Hamilton | 2,153 | 29 |
Schuyler | 1,935 | 17 |
Edwards | 1,775 | 27 |
Pulaski | 1,702 | 16 |
Calhoun | 1,509 | 5 |
Stark | 1,494 | 32 |
Gallatin | 1,381 | 15 |
Alexander | 1,266 | 14 |
Scott | 1,244 | 11 |
Henderson | 1,134 | 17 |
Putnam | 1,118 | 8 |
Hardin | 1,040 | 19 |
Pope | 941 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE