Chicago (554,830 cases) and Cook County (550,433 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,163, while Cook County recorded 6,721 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 53,621,982, the department reported. And the age group with the most confirmed cases was under 20, with 675,054 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,402,410 were male and 1,567,273 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,638, while female deaths stood at 14,661.
Broken down according to race, the fatalities consisted of 20,253 whites, 5,951 African-Americans, 4,534 Hispanics, 1,011 Asians, and 550 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,013,709 | 32,299 |
Chicago | 554,830 | 7,163 |
Cook | 550,433 | 6,721 |
DuPage | 204,194 | 1,658 |
Will | 159,055 | 1,467 |
Lake | 145,984 | 1,300 |
Kane | 123,800 | 1,085 |
Winnebago | 75,314 | 781 |
McHenry | 74,315 | 448 |
Madison | 69,286 | 758 |
St. Clair | 62,729 | 709 |
Champaign | 61,130 | 281 |
Sangamon | 53,844 | 369 |
McLean | 48,687 | 279 |
Peoria | 45,642 | 492 |
Tazewell | 36,051 | 448 |
Rock Island | 32,633 | 458 |
Kendall | 30,316 | 152 |
Macon | 30,044 | 328 |
Kankakee | 28,464 | 353 |
LaSalle | 28,390 | 374 |
Vermilion | 27,707 | 284 |
DeKalb | 22,853 | 188 |
Williamson | 22,206 | 236 |
Adams | 21,985 | 198 |
Jackson | 15,248 | 114 |
Whiteside | 15,071 | 220 |
Coles | 15,020 | 163 |
Ogle | 13,724 | 128 |
Boone | 13,554 | 108 |
Macoupin | 12,549 | 136 |
Henry | 12,460 | 116 |
Grundy | 12,431 | 132 |
Knox | 12,367 | 206 |
Franklin | 12,150 | 157 |
Clinton | 11,764 | 113 |
Marion | 11,704 | 199 |
Stephenson | 11,309 | 152 |
Jefferson | 10,891 | 167 |
Livingston | 10,553 | 133 |
Effingham | 10,504 | 127 |
Randolph | 10,333 | 119 |
Woodford | 10,204 | 110 |
Christian | 9,922 | 107 |
Fulton | 9,859 | 119 |
Montgomery | 9,612 | 97 |
Monroe | 9,368 | 130 |
Logan | 9,284 | 84 |
Morgan | 9,270 | 121 |
Lee | 8,629 | 77 |
Bureau | 8,219 | 124 |
Saline | 7,685 | 88 |
Perry | 7,282 | 93 |
Iroquois | 7,062 | 111 |
McDonough | 7,051 | 84 |
Fayette | 7,014 | 93 |
Douglas | 6,399 | 52 |
Jersey | 6,143 | 66 |
Shelby | 6,113 | 69 |
Crawford | 6,106 | 41 |
Lawrence | 5,446 | 41 |
Union | 5,289 | 63 |
Wayne | 5,211 | 79 |
Richland | 5,131 | 72 |
Edgar | 5,049 | 57 |
Pike | 4,966 | 64 |
Clark | 4,769 | 49 |
Clay | 4,695 | 63 |
Cass | 4,560 | 35 |
Ford | 4,367 | 63 |
White | 4,354 | 45 |
Johnson | 4,338 | 40 |
Hancock | 4,319 | 43 |
Piatt | 4,295 | 21 |
De Witt | 4,281 | 35 |
Bond | 4,278 | 30 |
Carroll | 4,166 | 46 |
Moultrie | 4,021 | 43 |
Warren | 3,947 | 79 |
Jo Daviess | 3,943 | 35 |
Mercer | 3,941 | 44 |
Mason | 3,850 | 59 |
Massac | 3,780 | 64 |
Wabash | 3,744 | 24 |
Greene | 3,569 | 43 |
Menard | 3,452 | 19 |
Washington | 3,380 | 34 |
Cumberland | 3,327 | 37 |
Marshall | 2,697 | 29 |
Jasper | 2,654 | 25 |
Brown | 2,363 | 15 |
Hamilton | 2,142 | 29 |
Schuyler | 1,932 | 17 |
Edwards | 1,767 | 27 |
Pulaski | 1,698 | 16 |
Calhoun | 1,506 | 5 |
Stark | 1,489 | 32 |
Gallatin | 1,377 | 15 |
Alexander | 1,265 | 14 |
Scott | 1,244 | 11 |
Henderson | 1,131 | 17 |
Putnam | 1,119 | 8 |
Hardin | 1,039 | 19 |
Pope | 941 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE