According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
John D. Haun | AGG FLEEING POLICE/21 MPH OVER | 2022-05-02 | Stateville Correctional Center |
Dustin M. Ginther | POSS METH MANUF MATERIAL | 2022-05-17 | Pinckneyville Correctional Center |
Jason Gadbury | CRIM SEXUAL ABUSE/CONSENT | 2022-05-17 | Lincoln Correctional Center |
Claude R. Shinall | MURDER/2ND DEGREE/PROVOCATION | 2022-05-18 | Robinson Correctional Center |
Cheyenne M. Christianson | POSS METH MANUF MATERIAL | 2022-06-05 | Logan Correctional Center |
Debra J. Johnson | FELON FAIL TO RETURN FROM FURLOUGH | 2022-06-06 | Logan Correctional Center |
Thomas L. Helms | AGG BATTERY/USE DEADLY WEAPON | 2022-06-06 | Lincoln Correctional Center |
Jonathan Gullberg | BURGLARY | 2022-06-15 | Centralia Correctional Center |
Lauren D. Valerius | CONSP MURDER/INTENT TO KILL/INJURE | 2022-06-16 | Logan Correctional Center |
Aaron J. Warrington | RECKLESS DISCH FIREARM/ENDANGERS | 2022-06-20 | Stateville Correctional Center |
Deandre Davis | AGG BATTERY/PEACE OFFICER | 2022-06-28 | Sheridan Correctional Center |
Roy G. Randall | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-06-29 | Robinson Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE