Chicago (554,164 cases) and Cook County (549,409 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,148, while Cook County recorded 6,706 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 53,294,319, the department reported. And the age group with the most confirmed cases was under 20, with 673,295 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,399,608 were male and 1,563,924 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,578, while female deaths stood at 14,598.
Broken down according to race, the fatalities consisted of 20,170 whites, 5,925 African-Americans, 4,524 Hispanics, 1,011 Asians, and 546 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,007,987 | 32,176 |
Chicago | 554,164 | 7,148 |
Cook | 549,409 | 6,706 |
DuPage | 203,761 | 1,653 |
Will | 158,832 | 1,457 |
Lake | 145,668 | 1,296 |
Kane | 123,581 | 1,076 |
Winnebago | 75,153 | 780 |
McHenry | 74,177 | 441 |
Madison | 69,154 | 754 |
St. Clair | 62,640 | 708 |
Champaign | 60,966 | 281 |
Sangamon | 53,701 | 365 |
McLean | 48,599 | 278 |
Peoria | 45,541 | 489 |
Tazewell | 35,980 | 446 |
Rock Island | 32,571 | 456 |
Kendall | 30,265 | 151 |
Macon | 29,998 | 328 |
Kankakee | 28,428 | 352 |
LaSalle | 28,319 | 373 |
Vermilion | 27,683 | 281 |
DeKalb | 22,814 | 188 |
Williamson | 22,154 | 235 |
Adams | 21,927 | 196 |
Jackson | 15,208 | 112 |
Whiteside | 15,024 | 219 |
Coles | 14,987 | 163 |
Ogle | 13,684 | 128 |
Boone | 13,526 | 107 |
Macoupin | 12,529 | 136 |
Henry | 12,418 | 114 |
Grundy | 12,413 | 131 |
Knox | 12,340 | 206 |
Franklin | 12,131 | 155 |
Clinton | 11,738 | 113 |
Marion | 11,674 | 198 |
Stephenson | 11,266 | 152 |
Jefferson | 10,861 | 167 |
Livingston | 10,525 | 132 |
Effingham | 10,494 | 126 |
Randolph | 10,259 | 118 |
Woodford | 10,180 | 110 |
Christian | 9,861 | 106 |
Fulton | 9,846 | 118 |
Montgomery | 9,578 | 97 |
Monroe | 9,327 | 128 |
Logan | 9,270 | 84 |
Morgan | 9,250 | 121 |
Lee | 8,610 | 77 |
Bureau | 8,204 | 124 |
Saline | 7,655 | 86 |
Perry | 7,271 | 93 |
Iroquois | 7,054 | 111 |
McDonough | 7,016 | 83 |
Fayette | 7,010 | 91 |
Douglas | 6,389 | 52 |
Jersey | 6,136 | 66 |
Shelby | 6,094 | 68 |
Crawford | 6,086 | 40 |
Lawrence | 5,431 | 41 |
Union | 5,280 | 63 |
Wayne | 5,202 | 78 |
Richland | 5,127 | 72 |
Edgar | 5,045 | 57 |
Pike | 4,957 | 64 |
Clark | 4,746 | 49 |
Clay | 4,672 | 63 |
Cass | 4,547 | 35 |
Ford | 4,362 | 63 |
White | 4,334 | 45 |
Johnson | 4,323 | 39 |
Hancock | 4,307 | 43 |
Piatt | 4,292 | 21 |
De Witt | 4,272 | 34 |
Bond | 4,270 | 29 |
Carroll | 4,106 | 46 |
Moultrie | 4,017 | 43 |
Warren | 3,943 | 79 |
Mercer | 3,933 | 43 |
Jo Daviess | 3,928 | 35 |
Mason | 3,843 | 59 |
Massac | 3,767 | 64 |
Wabash | 3,732 | 24 |
Greene | 3,564 | 43 |
Menard | 3,445 | 19 |
Washington | 3,374 | 34 |
Cumberland | 3,315 | 37 |
Marshall | 2,692 | 29 |
Jasper | 2,647 | 25 |
Brown | 2,359 | 14 |
Hamilton | 2,137 | 29 |
Schuyler | 1,928 | 17 |
Edwards | 1,765 | 27 |
Pulaski | 1,698 | 16 |
Calhoun | 1,504 | 5 |
Stark | 1,482 | 32 |
Gallatin | 1,368 | 14 |
Alexander | 1,264 | 14 |
Scott | 1,241 | 11 |
Henderson | 1,130 | 17 |
Putnam | 1,119 | 8 |
Hardin | 1,038 | 19 |
Pope | 937 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE