Adobe Stock
Adobe Stock
The average salary as a correctional lieutenant was $103,356 in 2020.
Top 100 highest paid correctional lieutenants in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Melvin Carson | $245,700 |
| 2 | Wesley Fuchs | $199,300 |
| 3 | Ade Ajagbe | $199,100 |
| 4 | Clarence Egbe | $187,300 |
| 5 | David Sutton | $181,100 |
| 6 | Tony Whitten | $178,700 |
| 7 | Jacob Dalton | $172,000 |
| 8 | Dale Scrogum | $170,700 |
| 9 | Patrick Clark | $170,100 |
| 10 | Troy Hall | $167,500 |
| 11 | Jonathon McQuillen | $167,200 |
| 12 | Patrick McGinnis | $165,400 |
| 13 | Scott Holte | $164,800 |
| 14 | Gonnie Morgan | $162,000 |
| 15 | Denise Minor | $161,100 |
| 16 | Calvin Bell | $154,300 |
| 17 | Jonathon Hinton | $153,300 |
| 18 | Ganges Bell | $152,700 |
| 19 | Sherman Hunt | $152,200 |
| 20 | Joshua Andrews | $152,100 |
| 21 | Brian Futch | $151,300 |
| 22 | Eric Ward | $151,100 |
| 23 | Isaiah Wright | $150,500 |
| 24 | Mark Newman | $147,600 |
| 25 | Michael Smith | $146,800 |
| 26 | Stephen Kretschmer | $143,700 |
| 27 | Ryan Hitchens | $141,700 |
| 28 | John Crum | $141,300 |
| 29 | Steven Pender | $141,000 |
| 30 | Joel Sams | $140,900 |
| 31 | Vincent Diveley | $140,500 |
| 32 | Christopher Ross | $140,000 |
| 33 | Sean Smolak | $139,800 |
| 34 | James Frederick | $139,600 |
| 34 | Kevin Cartwright | $139,600 |
| 36 | Reginald Brewer | $139,300 |
| 37 | Jesse Rosenberger | $139,200 |
| 38 | John Krasnican | $138,200 |
| 39 | Darin Riffey | $137,500 |
| 39 | James Powell | $137,500 |
| 41 | Shawn Rosenberger | $137,300 |
| 42 | James Watkins | $137,200 |
| 43 | Michael Evans | $137,000 |
| 43 | Leshawn Wilson | $137,000 |
| 45 | Joe Curry | $136,400 |
| 46 | Kenyon Carr | $136,300 |
| 47 | Leslie Warden | $136,200 |
| 48 | Yahuwa Kambui | $136,100 |
| 49 | James Porter | $135,900 |
| 50 | Latanya Hunter | $135,000 |
| 51 | Sean McClearey | $134,700 |
| 52 | Steve Fulford | $134,600 |
| 53 | Edward Vilt | $134,400 |
| 53 | James Harvey | $134,400 |
| 55 | Chad Miller | $134,300 |
| 56 | Rosalyn Peach | $133,800 |
| 57 | David Teske | $133,600 |
| 58 | Dean Evans | $133,100 |
| 59 | Tim Worker | $132,800 |
| 60 | Paul McBride | $132,500 |
| 61 | Sydney Williams | $132,400 |
| 62 | Todd Hunt | $131,700 |
| 63 | Darrel Davenport | $131,500 |
| 64 | Robert Zanger | $131,100 |
| 65 | Joshua Horton | $130,400 |
| 66 | Keenan Young | $130,300 |
| 67 | Joseph Bennett | $130,100 |
| 68 | Michael Koppien | $129,800 |
| 69 | Jon Williams | $129,400 |
| 70 | Stephen Bradshaw | $129,000 |
| 71 | Brian Ackley | $128,000 |
| 72 | Michael Simmons | $127,400 |
| 73 | Joseph McCray | $127,000 |
| 74 | Nicholas Smith | $126,100 |
| 75 | Mac-Shane Frank | $125,600 |
| 76 | Kelly Maxey | $125,300 |
| 77 | Chad Ray | $125,000 |
| 78 | David Funk | $124,800 |
| 79 | Shabeda Pennington | $124,600 |
| 80 | Xavier Taylor | $124,500 |
| 81 | Phillip Baker | $124,300 |
| 81 | Bryan Sullivan | $124,300 |
| 83 | Nicholas Scro | $123,800 |
| 84 | Charles Davis | $123,600 |
| 85 | Aaron Priddy | $123,400 |
| 86 | Anthony Ward | $123,300 |
| 86 | Wayne French | $123,300 |
| 86 | Anthony Kulavic | $123,300 |
| 89 | Nathan Decoster | $123,200 |
| 90 | Derek Park | $123,000 |
| 90 | Daniel Schardan | $123,000 |
| 92 | David Bogart | $122,900 |
| 93 | Donnell Sykes | $122,800 |
| 94 | Aaron Konrad | $122,600 |
| 95 | Dale Schwarz | $122,500 |
| 96 | Amylee Jetton | $121,900 |
| 97 | Eric McNamara | $121,700 |
| 97 | Quenn Edwards | $121,700 |
| 99 | Jason Ginder | $121,200 |
| 100 | Robert Balconi | $121,100 |

Alerts Sign-up