Adobe Stock
Adobe Stock
The average salary as an educator was $84,137 in 2020.
Top 100 highest paid educators in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Jamie Rheaume | $116,500 |
| 2 | Jeffrey Siegfried | $115,600 |
| 3 | Marcia Miller | $112,800 |
| 4 | Neil Bantican | $110,400 |
| 4 | Timothy Black | $110,400 |
| 6 | Emily Weeks | $109,000 |
| 7 | Brett Gobeli | $108,200 |
| 8 | Penny Rowan | $105,600 |
| 8 | Kenneth Keener | $105,600 |
| 8 | Sherry Bowling | $105,600 |
| 8 | Shannon Hatcher | $105,600 |
| 8 | Jennifer Caldwell | $105,600 |
| 13 | Julie McGrath | $105,500 |
| 14 | Mary Hines | $105,300 |
| 14 | Amy Cambron | $105,300 |
| 16 | Leah Drue | $105,000 |
| 17 | Michael Geiger | $104,500 |
| 18 | Harry White | $104,400 |
| 19 | Barbara Mango | $104,300 |
| 19 | Lenore Handlon | $104,300 |
| 21 | Julie Bullock | $103,700 |
| 22 | Jennifer Mucha | $103,600 |
| 23 | Patricia Bundren | $103,200 |
| 24 | Rebecca Render | $102,600 |
| 25 | Jeffrey Cosgrove | $102,500 |
| 26 | Patrick Lovelace | $102,400 |
| 27 | Michael Dunbar | $102,200 |
| 28 | Joseph Meister | $101,300 |
| 29 | Herman Lee | $101,200 |
| 29 | Tammy Dyson | $101,200 |
| 29 | Gordon Zaric | $101,200 |
| 29 | Janet Emmons | $101,200 |
| 29 | Kevin Kluemke | $101,200 |
| 29 | Kathryn Boehle | $101,200 |
| 29 | Christine Dodson | $101,200 |
| 29 | Kathleen Frontone | $101,200 |
| 37 | Dean Price | $100,900 |
| 37 | Terrance Fritz | $100,900 |
| 37 | Matthew Harriss | $100,900 |
| 40 | Jennifer Wallace | $100,800 |
| 41 | Brandi Mullady | $100,600 |
| 42 | Ray Driskell | $100,500 |
| 43 | Laquinya Williams | $100,400 |
| 44 | Adrian Burrage | $100,300 |
| 45 | Laura Lehr | $100,200 |
| 46 | Scot Sutherland | $100,100 |
| 46 | Lawrence Shepherd | $100,100 |
| 46 | Michael Delashmutt | $100,100 |
| 49 | Lance Neal | $99,900 |
| 49 | Jason Mateski | $99,900 |
| 49 | Rebecca Wittmer | $99,900 |
| 52 | Bricey MacHin | $99,800 |
| 53 | Barbara Hennrich | $99,100 |
| 54 | Ronald Wagner | $99,000 |
| 55 | Barbara French | $98,700 |
| 56 | Jason Wagner | $98,400 |
| 57 | Katherine Phillips | $98,300 |
| 58 | Gertrude Young | $98,200 |
| 59 | Peggy McNamara | $98,100 |
| 60 | Michael Owen | $97,900 |
| 61 | Gayl Page | $97,300 |
| 61 | Charles Gray | $97,300 |
| 61 | Kerstin Bruere | $97,300 |
| 64 | Olga Goldman | $97,100 |
| 65 | Suzanne Simon | $97,000 |
| 66 | Malissa Montoya | $96,200 |
| 67 | Sarah Saettele | $95,600 |
| 68 | Helen Savko | $95,400 |
| 69 | Manoel Ferreira | $95,000 |
| 70 | Norman Faulkner | $94,800 |
| 71 | Eric Dykstra | $94,700 |
| 72 | Cody Mitchel | $94,000 |
| 72 | Julie Grygiel | $94,000 |
| 74 | Joshua Harner | $93,700 |
| 75 | Krista Warden | $93,300 |
| 76 | Gina Bradbury | $93,100 |
| 77 | Sara Edwards | $92,600 |
| 78 | Mary Fraas | $92,500 |
| 79 | David Gasko | $92,200 |
| 79 | Michael Magner | $92,200 |
| 79 | Susan Schmillen | $92,200 |
| 82 | Trina Conner | $91,900 |
| 83 | Nicole Jones | $91,400 |
| 84 | Julia Bowman | $91,200 |
| 84 | Darla Chambers | $91,200 |
| 86 | Melissa Ochs | $90,700 |
| 87 | Molly Jones | $90,400 |
| 88 | Crystal Maxwell | $90,300 |
| 89 | James Cullum | $89,900 |
| 90 | Daniel Mings | $89,700 |
| 91 | Rory Renk | $89,400 |
| 92 | Patty Burgin | $89,300 |
| 93 | Joseph Lee | $89,100 |
| 93 | Penny Sagez | $89,100 |
| 95 | Jeff Wollesen | $88,900 |
| 96 | Matt Burke | $88,800 |
| 96 | Larae Harner | $88,800 |
| 98 | Ann Schmitt | $88,700 |
| 99 | Jeffrey Weber | $88,400 |
| 100 | Brian Prince | $88,200 |

Alerts Sign-up