Adobe Stock
Adobe Stock
The average salary as a juvenile justice specialist was $78,870 in 2020.
Top 100 highest paid juvenile justice specialists in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Isidro Molina | $135,300 |
| 2 | Ann Curd | $118,700 |
| 3 | Ronald McLin | $111,700 |
| 4 | Sheila Deese | $109,800 |
| 5 | Eduardo Martinez | $109,500 |
| 6 | Corwin Hunt | $108,900 |
| 7 | Daniel Davis | $108,600 |
| 8 | Vernon Price | $107,100 |
| 9 | Marvin Slaughter | $107,000 |
| 10 | Kendrick Woods | $106,700 |
| 11 | William Irby | $105,100 |
| 12 | Diana Coatney Lewis Craig | $104,700 |
| 13 | Billie Sanders | $104,600 |
| 13 | Robert Sizemore | $104,600 |
| 15 | Jason New | $104,500 |
| 16 | Orlando Berdiel | $104,400 |
| 17 | Dennis Gross | $104,300 |
| 18 | Deon Archie | $104,200 |
| 19 | Clarence McGee | $103,800 |
| 20 | Jeff Sperekas | $103,000 |
| 21 | Igaree Lane | $102,000 |
| 22 | Sean Kincade | $101,700 |
| 23 | James Noel | $101,200 |
| 24 | Thomas Heard | $100,900 |
| 25 | Joan Sheppard | $100,200 |
| 26 | Chad Heriaud | $100,100 |
| 26 | Kevin Deaton | $100,100 |
| 26 | Arnette Harris | $100,100 |
| 29 | Geroska Gay | $100,000 |
| 30 | Allen Jones | $99,900 |
| 31 | Hermes Williams | $99,700 |
| 32 | Kimbra Schirmer | $98,300 |
| 32 | Ruthshell Walker | $98,300 |
| 34 | Kyle Robson | $98,200 |
| 34 | Dana Simmons | $98,200 |
| 36 | Larry Mathews | $98,000 |
| 36 | Jeffrey Street | $98,000 |
| 38 | Timothy Hackney | $97,500 |
| 39 | Joseph Alba | $97,200 |
| 40 | Brian Davis | $97,000 |
| 40 | Stacey McGee | $97,000 |
| 40 | David Loveless | $97,000 |
| 40 | Temitope Iranloye | $97,000 |
| 44 | Rachael Moore | $96,800 |
| 45 | Gordon Smith | $96,700 |
| 45 | James Peckinpaugh | $96,700 |
| 45 | Quetzalcoatl Martinez | $96,700 |
| 48 | Timothy Rochford | $96,600 |
| 49 | Byron Harris | $96,000 |
| 49 | Randy Milligan | $96,000 |
| 51 | Albert Eubanks | $95,900 |
| 52 | Kebe Jombla | $95,800 |
| 52 | Wesley Bradley | $95,800 |
| 52 | Stephanie Marines | $95,800 |
| 55 | James Oakley | $95,600 |
| 55 | Antoinne Rockett | $95,600 |
| 57 | Raymond Ward | $95,500 |
| 58 | Jimmie Lenior | $95,400 |
| 59 | Bradley Desanti | $95,300 |
| 60 | Kenneth Spurlin | $94,700 |
| 61 | Eric Fourez | $94,600 |
| 62 | Lafern Pleasant | $94,300 |
| 63 | Jamie Miller | $94,200 |
| 64 | Eric Gates | $94,100 |
| 65 | Felimon Sandoval | $93,900 |
| 66 | Albert Ramos | $93,800 |
| 66 | Ramon Henderson | $93,800 |
| 68 | Gary Lane | $93,700 |
| 69 | Charles Bartels | $93,600 |
| 70 | David Dierking | $93,500 |
| 71 | Joey Burgess | $93,300 |
| 72 | Jason Transou | $93,200 |
| 73 | Kristie Ladd | $93,100 |
| 74 | Ismael Rodriguez | $93,000 |
| 75 | Mike Crank | $92,600 |
| 75 | Joyce Taylor | $92,600 |
| 77 | Eric Cannon | $92,500 |
| 77 | Greg Campbell | $92,500 |
| 79 | Tamara Watts | $92,300 |
| 80 | Shawn Street | $92,200 |
| 81 | Angela Cunliffe | $92,100 |
| 82 | Wade Ratliff | $92,000 |
| 83 | Luis Chavez | $91,900 |
| 83 | Walter Pacheco | $91,900 |
| 83 | Theophilus Phipps | $91,900 |
| 86 | Joshua Wright | $91,800 |
| 87 | Michael Majersky | $91,700 |
| 88 | Damion Rider | $91,600 |
| 89 | Matthew Zehnder | $91,500 |
| 90 | Carol Sneed | $91,400 |
| 90 | Jeffery Taylor | $91,400 |
| 92 | Bret Walz | $91,100 |
| 92 | Bradly Robinson | $91,100 |
| 94 | Nicholas Bates | $91,000 |
| 95 | Angela Tyler | $90,900 |
| 96 | Quinn Warren | $90,800 |
| 96 | Maurice Hunter | $90,800 |
| 96 | Robert Hanczar | $90,800 |
| 99 | Gregory Love | $90,600 |
| 99 | Christopher Gulley | $90,600 |

Alerts Sign-up