The data shows that the released offender was a man. He was convicted in 2018 when he was 29 years old. He is now 31.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the second quarter of 2020 in each Illinois county.
Prisoners convicted of crimes against persons paroled in the second quarter of 2020
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 193 | 6.7% | 93.3% | 34 |
Winnebago County | 27 | 3.7% | 96.3% | 34 |
Macon County | 19 | 5.3% | 94.7% | 39 |
Lake County | 12 | 8.3% | 91.7% | 33 |
Madison County | 12 | 8.3% | 91.7% | 40 |
St. Clair County | 12 | 0% | 100% | 35 |
Will County | 10 | 0% | 100% | 30 |
Vermilion County | 9 | 0% | 100% | 34 |
Champaign County | 7 | 0% | 100% | 37 |
Kane County | 7 | 0% | 100% | 28 |
Sangamon County | 7 | 14.3% | 85.7% | 38 |
Kankakee County | 6 | 0% | 100% | 35 |
Mclean County | 6 | 0% | 100% | 39 |
Peoria County | 6 | 0% | 100% | 36 |
Stephenson County | 6 | 0% | 100% | 40 |
Tazewell County | 6 | 0% | 100% | 41 |
Adams County | 5 | 20% | 80% | 39 |
Dupage County | 5 | 0% | 100% | 27 |
Marion County | 5 | 0% | 100% | 33 |
Mchenry County | 5 | 0% | 100% | 37 |
Rock Island County | 4 | 0% | 100% | 27 |
Henry County | 3 | 0% | 100% | 38 |
Pike County | 3 | 0% | 100% | 33 |
Boone County | 2 | 0% | 100% | 36 |
Clinton County | 2 | 0% | 100% | 64 |
Coles County | 2 | 50% | 50% | 29 |
Edgar County | 2 | 0% | 100% | 38 |
Jackson County | 2 | 0% | 100% | 39 |
Jefferson County | 2 | 0% | 100% | 41 |
Lasalle County | 2 | 0% | 100% | 43 |
Lee County | 2 | 0% | 100% | 39 |
Logan County | 2 | 50% | 50% | 31 |
Macoupin County | 2 | 0% | 100% | 34 |
Massac County | 2 | 0% | 100% | 34 |
Montgomery County | 2 | 0% | 100% | 48 |
Saline County | 2 | 0% | 100% | 36 |
Whiteside County | 2 | 0% | 100% | 31 |
Christian County | 1 | 0% | 100% | 44 |
Clay County | 1 | 0% | 100% | 53 |
Dekalb County | 1 | 0% | 100% | 30 |
Douglas County | 1 | 0% | 100% | 31 |
Effingham County | 1 | 0% | 100% | 30 |
Fayette County | 1 | 0% | 100% | 31 |
Franklin County | 1 | 0% | 100% | 38 |
Greene County | 1 | 0% | 100% | 30 |
Hancock County | 1 | 0% | 100% | 24 |
Iroquois County | 1 | 0% | 100% | 44 |
Jersey County | 1 | 100% | 0% | 53 |
Kendall County | 1 | 100% | 0% | 54 |
Knox County | 1 | 0% | 100% | 31 |
Livingston County | 1 | 0% | 100% | 57 |
Mcdonough County | 1 | 0% | 100% | 31 |
Ogle County | 1 | 0% | 100% | 23 |
Perry County | 1 | 0% | 100% | 32 |
Richland County | 1 | 0% | 100% | 30 |
Schuyler County | 1 | 0% | 100% | 42 |
Shelby County | 1 | 0% | 100% | 47 |
Union County | 1 | 0% | 100% | 27 |
Warren County | 1 | 0% | 100% | 22 |
ORGANIZATIONS IN THIS STORY
Village of Yates City• Village of St. Augustine• Village of Altona• City of Abingdon• Gilson• Village of Wataga• Village of Rio• City of Oneida• City of Galesburg• Village of Henderson• Village of Victoria• Village of Maquon• City Of Knoxville• Oak Run• Village Of East Galesburg• Village Of Williamsfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.