The data shows that the released offender was a man. He was convicted in 2005 when he was 45 years old. He is now 60. He was a veteran.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of sex crimes were paroled during the second quarter of 2020 in each Illinois county.
Prisoners convicted of sex crimes paroled in the second quarter of 2020
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 34 | 2.9% | 97.1% | 40 |
Kane County | 13 | 0% | 100% | 42 |
Schuyler County | 9 | 0% | 100% | 52 |
Macon County | 7 | 0% | 100% | 38 |
Will County | 6 | 0% | 100% | 34 |
Lake County | 4 | 0% | 100% | 38 |
Jackson County | 3 | 0% | 100% | 39 |
Ogle County | 3 | 0% | 100% | 39 |
Sangamon County | 3 | 0% | 100% | 45 |
Winnebago County | 3 | 0% | 100% | 43 |
Dupage County | 2 | 0% | 100% | 28 |
Peoria County | 2 | 0% | 100% | 38 |
Adams County | 1 | 0% | 100% | 43 |
Clark County | 1 | 0% | 100% | 64 |
Clinton County | 1 | 0% | 100% | 25 |
Fulton County | 1 | 0% | 100% | 27 |
Jefferson County | 1 | 0% | 100% | 56 |
Kankakee County | 1 | 0% | 100% | 53 |
Kendall County | 1 | 0% | 100% | 47 |
Knox County | 1 | 0% | 100% | 60 |
Lasalle County | 1 | 0% | 100% | 49 |
Madison County | 1 | 0% | 100% | 32 |
Mclean County | 1 | 0% | 100% | 34 |
Menard County | 1 | 0% | 100% | 45 |
Pulaski County | 1 | 0% | 100% | 41 |
Randolph County | 1 | 0% | 100% | 66 |
Tazewell County | 1 | 0% | 100% | 61 |
Wabash County | 1 | 0% | 100% | 50 |
Whiteside County | 1 | 0% | 100% | 42 |
Williamson County | 1 | 0% | 100% | 72 |
ORGANIZATIONS IN THIS STORY
Village of Yates City• Village of St. Augustine• Village of Altona• City of Abingdon• Gilson• Village of Wataga• Village of Rio• City of Oneida• City of Galesburg• Village of Henderson• Village of Victoria• Village of Maquon• City Of Knoxville• Oak Run• Village Of East Galesburg• Village Of Williamsfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.