The data shows that the released offender was a man. He was convicted in 2019 when he was 35 years old. He is now 37.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving weapons were paroled during the first quarter of 2020 in each Illinois county.
Prisoners convicted of crimes involving weapons paroled in the first quarter of 2020
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 540 | 1.9% | 98.1% | 31 |
Winnebago County | 27 | 0% | 100% | 31 |
Will County | 23 | 4.3% | 95.7% | 31 |
St. Clair County | 22 | 4.5% | 95.5% | 32 |
Macon County | 19 | 0% | 100% | 29 |
Peoria County | 16 | 0% | 100% | 32 |
Sangamon County | 15 | 0% | 100% | 29 |
Lake County | 13 | 0% | 100% | 28 |
Champaign County | 12 | 0% | 100% | 30 |
Vermilion County | 11 | 0% | 100% | 30 |
Dupage County | 10 | 0% | 100% | 26 |
Kane County | 8 | 0% | 100% | 31 |
Madison County | 7 | 0% | 100% | 31 |
Rock Island County | 7 | 0% | 100% | 30 |
Kankakee County | 6 | 0% | 100% | 25 |
Mclean County | 6 | 16.7% | 83.3% | 28 |
Kendall County | 4 | 0% | 100% | 31 |
Saline County | 4 | 0% | 100% | 31 |
Christian County | 3 | 33.3% | 66.7% | 31 |
Mchenry County | 3 | 0% | 100% | 30 |
Adams County | 2 | 50% | 50% | 40 |
Alexander County | 2 | 0% | 100% | 35 |
Dekalb County | 2 | 0% | 100% | 23 |
Randolph County | 2 | 0% | 100% | 40 |
Stephenson County | 2 | 0% | 100% | 36 |
Tazewell County | 2 | 0% | 100% | 26 |
Union County | 2 | 0% | 100% | 26 |
Carroll County | 1 | 0% | 100% | 48 |
Cass County | 1 | 0% | 100% | 30 |
Coles County | 1 | 0% | 100% | 30 |
Edwards County | 1 | 0% | 100% | 47 |
Fulton County | 1 | 0% | 100% | 26 |
Hamilton County | 1 | 100% | 0% | 50 |
Henderson County | 1 | 0% | 100% | 35 |
Henry County | 1 | 0% | 100% | 31 |
Iroquois County | 1 | 100% | 0% | 31 |
Jefferson County | 1 | 0% | 100% | 26 |
Knox County | 1 | 0% | 100% | 37 |
Lasalle County | 1 | 0% | 100% | 31 |
Livingston County | 1 | 0% | 100% | 28 |
Logan County | 1 | 0% | 100% | 35 |
Macoupin County | 1 | 0% | 100% | 22 |
Marion County | 1 | 0% | 100% | 27 |
Menard County | 1 | 0% | 100% | 24 |
Morgan County | 1 | 0% | 100% | 32 |
Ogle County | 1 | 0% | 100% | 21 |
Pulaski County | 1 | 0% | 100% | 33 |
Scott County | 1 | 0% | 100% | 37 |
White County | 1 | 0% | 100% | 38 |
Williamson County | 1 | 0% | 100% | 34 |
ORGANIZATIONS IN THIS STORY
Village of Yates City• Village of St. Augustine• Village of Altona• City of Abingdon• Gilson• Village of Wataga• Village of East Galesburg• Village of Rio• City of Oneida• City of Galesburg• Village of Henderson• Village of Victoria• Village of Maquon• City of Knoxville• Oak Run• Village Of Williamsfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.