Chicago (80,265 cases) and Cook County (65,197 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,960, while Cook County recorded 2,265 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 5,624,822, the department reported. And the age group with the most confirmed cases was 20 to 29, with 59,005 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 137,927 were male and 150,369 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,661, while female deaths stood at 4,011.
Broken down according to race, the fatalities consisted of 4,148 Asians, 4,148 whites, 2,226 African-Americans, 1,741 Hispanics, and 175 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 293,274 | 8,672 |
Chicago | 80,265 | 2,960 |
Cook | 65,197 | 2,265 |
DuPage | 17,786 | 563 |
Lake | 17,151 | 488 |
Will | 14,239 | 382 |
Kane | 13,285 | 326 |
St. Clair | 6,747 | 192 |
Winnebago | 6,300 | 151 |
Madison | 5,828 | 143 |
Champaign | 4,818 | 21 |
McHenry | 4,653 | 118 |
Peoria | 3,555 | 52 |
McLean | 3,325 | 23 |
Rock Island | 3,071 | 77 |
Kankakee | 2,776 | 77 |
Sangamon | 2,479 | 45 |
Kendall | 2,054 | 25 |
Tazewell | 1,809 | 27 |
LaSalle | 1,758 | 57 |
Macon | 1,636 | 45 |
DeKalb | 1,622 | 39 |
Coles | 1,508 | 31 |
Williamson | 1,426 | 49 |
Jackson | 1,276 | 25 |
Clinton | 1,222 | 21 |
Adams | 1,199 | 10 |
Boone | 1,153 | 23 |
Randolph | 958 | 11 |
Effingham | 883 | 3 |
Vermilion | 830 | 4 |
Whiteside | 784 | 21 |
Ogle | 748 | 6 |
Knox | 704 | 3 |
Monroe | 690 | 16 |
Grundy | 687 | 6 |
Henry | 679 | 5 |
Morgan | 674 | 23 |
Bureau | 671 | 12 |
Jefferson | 641 | 38 |
Marion | 573 | 2 |
Macoupin | 567 | 7 |
Christian | 565 | 11 |
Franklin | 552 | 3 |
Stephenson | 548 | 6 |
Union | 524 | 24 |
McDonough | 490 | 15 |
Logan | 469 | 1 |
Crawford | 466 | 4 |
Fayette | 437 | 6 |
Woodford | 432 | 7 |
Livingston | 408 | 6 |
Shelby | 408 | 4 |
Cass | 404 | 11 |
Jersey | 398 | 17 |
Lee | 394 | 1 |
Montgomery | 389 | 13 |
Iroquois | 368 | 19 |
Saline | 362 | 4 |
Perry | 358 | 15 |
Bond | 342 | 6 |
Warren | 334 | 2 |
Douglas | 318 | 7 |
Wayne | 300 | 5 |
Jo Daviess | 275 | 2 |
Lawrence | 263 | 3 |
Carroll | 238 | 6 |
Greene | 235 | 13 |
Hancock | 228 | 3 |
Moultrie | 222 | 4 |
Richland | 220 | 6 |
Cumberland | 219 | 5 |
Washington | 219 | 1 |
Jasper | 212 | 10 |
Fulton | 190 | 0 |
Clark | 183 | 3 |
Pulaski | 183 | 1 |
White | 176 | 0 |
Johnson | 163 | 0 |
Wabash | 162 | 3 |
Mason | 161 | 1 |
Clay | 159 | 0 |
Piatt | 143 | 0 |
Mercer | 141 | 5 |
Pike | 139 | 1 |
De Witt | 129 | 2 |
Menard | 128 | 1 |
Massac | 117 | 2 |
Edgar | 116 | 8 |
Marshall | 111 | 0 |
Ford | 108 | 5 |
Alexander | 85 | 1 |
Scott | 80 | 0 |
Gallatin | 75 | 2 |
Hamilton | 74 | 2 |
Henderson | 71 | 0 |
Brown | 69 | 0 |
Edwards | 68 | 0 |
Putnam | 63 | 0 |
Calhoun | 62 | 0 |
Stark | 56 | 2 |
Schuyler | 50 | 0 |
Hardin | 39 | 0 |
Pope | 30 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE