Chicago (79,765 cases) and Cook County (64,550 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,956, while Cook County recorded 2,261 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 5,520,652, the department reported. And the age group with the most confirmed cases was 20 to 29, with 58,309 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 136,222 were male and 148,445 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,636, while female deaths stood at 3,978.
Broken down according to race, the fatalities consisted of 4,100 Asians, 4,100 whites, 2,221 African-Americans, 1,733 Hispanics, and 179 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 289,639 | 8,614 |
Chicago | 79,765 | 2,956 |
Cook | 64,550 | 2,261 |
DuPage | 17,589 | 561 |
Lake | 16,953 | 487 |
Will | 14,045 | 378 |
Kane | 13,159 | 326 |
St. Clair | 6,665 | 190 |
Winnebago | 6,037 | 149 |
Madison | 5,760 | 137 |
Champaign | 4,733 | 20 |
McHenry | 4,609 | 118 |
Peoria | 3,510 | 50 |
McLean | 3,295 | 23 |
Rock Island | 3,026 | 76 |
Kankakee | 2,752 | 77 |
Sangamon | 2,432 | 45 |
Kendall | 2,020 | 25 |
Tazewell | 1,780 | 25 |
LaSalle | 1,725 | 57 |
DeKalb | 1,590 | 38 |
Macon | 1,560 | 44 |
Coles | 1,472 | 31 |
Williamson | 1,406 | 45 |
Jackson | 1,262 | 24 |
Clinton | 1,190 | 20 |
Adams | 1,149 | 10 |
Boone | 1,128 | 23 |
Randolph | 941 | 11 |
Effingham | 872 | 2 |
Vermilion | 791 | 4 |
Whiteside | 753 | 20 |
Ogle | 728 | 6 |
Monroe | 680 | 16 |
Knox | 672 | 3 |
Grundy | 670 | 5 |
Henry | 666 | 5 |
Morgan | 662 | 23 |
Bureau | 652 | 11 |
Jefferson | 620 | 38 |
Marion | 566 | 1 |
Christian | 554 | 11 |
Macoupin | 550 | 7 |
Franklin | 541 | 3 |
Stephenson | 529 | 6 |
Union | 515 | 24 |
McDonough | 482 | 15 |
Logan | 468 | 1 |
Crawford | 458 | 4 |
Woodford | 426 | 6 |
Fayette | 418 | 3 |
Livingston | 403 | 6 |
Cass | 398 | 11 |
Jersey | 394 | 15 |
Shelby | 394 | 4 |
Lee | 383 | 1 |
Montgomery | 376 | 13 |
Iroquois | 367 | 19 |
Perry | 353 | 15 |
Saline | 346 | 4 |
Warren | 333 | 2 |
Bond | 330 | 5 |
Douglas | 314 | 7 |
Wayne | 280 | 5 |
Jo Daviess | 266 | 2 |
Lawrence | 259 | 2 |
Carroll | 235 | 5 |
Greene | 229 | 11 |
Cumberland | 218 | 5 |
Hancock | 218 | 3 |
Moultrie | 218 | 3 |
Washington | 216 | 1 |
Jasper | 213 | 9 |
Richland | 213 | 6 |
Pulaski | 181 | 1 |
Fulton | 178 | 0 |
Clark | 174 | 2 |
White | 169 | 0 |
Wabash | 158 | 3 |
Clay | 156 | 0 |
Johnson | 156 | 0 |
Mason | 153 | 1 |
Mercer | 140 | 5 |
Piatt | 139 | 0 |
Pike | 134 | 1 |
De Witt | 125 | 2 |
Menard | 125 | 1 |
Edgar | 113 | 8 |
Massac | 113 | 2 |
Ford | 105 | 5 |
Marshall | 105 | 0 |
Alexander | 83 | 1 |
Scott | 79 | 0 |
Gallatin | 73 | 2 |
Hamilton | 71 | 2 |
Henderson | 69 | 0 |
Edwards | 64 | 0 |
Brown | 62 | 0 |
Calhoun | 60 | 0 |
Putnam | 57 | 0 |
Stark | 55 | 2 |
Schuyler | 50 | 0 |
Hardin | 40 | 0 |
Pope | 29 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE