Chicago (79,389 cases) and Cook County (64,245 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,952, while Cook County recorded 2,258 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 5,479,510, the department reported. And the age group with the most confirmed cases was 20 to 29, with 57,945 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 135,394 were male and 147,570 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,627, while female deaths stood at 3,973.
Broken down according to race, the fatalities consisted of 4,094 Asians, 4,094 whites, 2,220 African-Americans, 1,727 Hispanics, and 179 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 287,930 | 8,601 |
Chicago | 79,389 | 2,952 |
Cook | 64,245 | 2,258 |
DuPage | 17,471 | 561 |
Lake | 16,892 | 487 |
Will | 13,984 | 378 |
Kane | 13,092 | 326 |
St. Clair | 6,607 | 190 |
Winnebago | 5,959 | 149 |
Madison | 5,698 | 136 |
Champaign | 4,703 | 20 |
McHenry | 4,581 | 118 |
Peoria | 3,494 | 50 |
McLean | 3,279 | 23 |
Rock Island | 2,995 | 76 |
Kankakee | 2,741 | 77 |
Sangamon | 2,411 | 45 |
Kendall | 2,009 | 25 |
Tazewell | 1,774 | 25 |
LaSalle | 1,712 | 57 |
DeKalb | 1,579 | 38 |
Macon | 1,544 | 44 |
Coles | 1,464 | 30 |
Williamson | 1,401 | 45 |
Jackson | 1,261 | 24 |
Clinton | 1,169 | 20 |
Boone | 1,125 | 23 |
Adams | 1,123 | 10 |
Randolph | 939 | 11 |
Effingham | 870 | 2 |
Vermilion | 770 | 4 |
Whiteside | 743 | 20 |
Ogle | 710 | 6 |
Monroe | 674 | 16 |
Knox | 670 | 3 |
Grundy | 669 | 5 |
Henry | 666 | 5 |
Morgan | 661 | 23 |
Bureau | 641 | 11 |
Jefferson | 611 | 38 |
Marion | 554 | 0 |
Macoupin | 544 | 7 |
Christian | 539 | 11 |
Franklin | 539 | 3 |
Stephenson | 523 | 6 |
Union | 515 | 24 |
McDonough | 480 | 15 |
Logan | 464 | 1 |
Crawford | 450 | 3 |
Woodford | 424 | 6 |
Fayette | 418 | 3 |
Cass | 398 | 11 |
Livingston | 395 | 6 |
Jersey | 392 | 15 |
Shelby | 390 | 4 |
Montgomery | 372 | 13 |
Lee | 371 | 1 |
Iroquois | 365 | 19 |
Perry | 350 | 15 |
Saline | 340 | 4 |
Warren | 332 | 2 |
Bond | 328 | 5 |
Douglas | 312 | 7 |
Wayne | 280 | 5 |
Jo Daviess | 263 | 2 |
Lawrence | 256 | 2 |
Carroll | 230 | 5 |
Greene | 227 | 11 |
Cumberland | 217 | 5 |
Hancock | 217 | 3 |
Moultrie | 214 | 3 |
Jasper | 211 | 9 |
Washington | 211 | 1 |
Richland | 209 | 5 |
Pulaski | 180 | 1 |
Fulton | 176 | 0 |
Clark | 173 | 2 |
White | 168 | 0 |
Johnson | 156 | 0 |
Wabash | 154 | 3 |
Clay | 154 | 0 |
Mason | 147 | 1 |
Piatt | 140 | 0 |
Mercer | 139 | 5 |
Pike | 128 | 1 |
Menard | 125 | 1 |
De Witt | 122 | 1 |
Edgar | 113 | 8 |
Massac | 112 | 2 |
Ford | 106 | 5 |
Marshall | 104 | 0 |
Alexander | 81 | 1 |
Scott | 78 | 0 |
Gallatin | 73 | 2 |
Hamilton | 68 | 2 |
Henderson | 66 | 0 |
Edwards | 63 | 0 |
Brown | 61 | 0 |
Calhoun | 60 | 0 |
Putnam | 57 | 0 |
Stark | 55 | 2 |
Schuyler | 50 | 0 |
Hardin | 40 | 0 |
Pope | 29 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE