Chicago (69,266 cases) and Cook County (53,157 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,857, while Cook County recorded 2,165 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 3,781,050, the department reported. And the age group with the most confirmed cases was 20 to 29, with 43,141 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 104,481 were male and 114,767 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,274, while female deaths stood at 3,638.
Broken down according to race, the fatalities consisted of 3,598 Asians, 3,598 whites, 2,124 African-Americans, 1,620 Hispanics, and 206 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 223,470 | 7,917 |
Chicago | 69,266 | 2,857 |
Cook | 53,157 | 2,165 |
Lake | 14,027 | 459 |
DuPage | 14,001 | 531 |
Will | 10,927 | 354 |
Kane | 10,857 | 308 |
St. Clair | 5,010 | 166 |
Winnebago | 4,087 | 144 |
McHenry | 3,667 | 115 |
Madison | 3,666 | 92 |
Peoria | 2,220 | 39 |
Champaign | 2,100 | 20 |
Kankakee | 2,064 | 71 |
Rock Island | 2,054 | 47 |
Sangamon | 1,656 | 37 |
Kendall | 1,601 | 23 |
McLean | 1,188 | 16 |
LaSalle | 1,128 | 42 |
DeKalb | 1,064 | 33 |
Tazewell | 971 | 9 |
Macon | 866 | 24 |
Jackson | 862 | 20 |
Boone | 835 | 23 |
Coles | 798 | 21 |
Williamson | 747 | 10 |
Adams | 730 | 7 |
Randolph | 667 | 7 |
Clinton | 632 | 17 |
Morgan | 459 | 17 |
Ogle | 459 | 5 |
Whiteside | 456 | 18 |
Grundy | 441 | 5 |
Knox | 429 | 3 |
Monroe | 413 | 14 |
Effingham | 412 | 1 |
Jefferson | 411 | 31 |
Henry | 406 | 1 |
Union | 402 | 23 |
Stephenson | 369 | 6 |
Bureau | 330 | 4 |
Macoupin | 302 | 3 |
Vermilion | 302 | 3 |
Franklin | 298 | 1 |
Cass | 290 | 11 |
Iroquois | 284 | 18 |
Perry | 272 | 6 |
Woodford | 245 | 3 |
Marion | 245 | 0 |
Jersey | 239 | 3 |
Logan | 237 | 1 |
Warren | 231 | 0 |
Montgomery | 230 | 8 |
Lee | 218 | 1 |
Douglas | 195 | 4 |
Christian | 191 | 4 |
Livingston | 173 | 3 |
Jo Daviess | 168 | 2 |
McDonough | 165 | 15 |
Shelby | 158 | 3 |
Saline | 155 | 3 |
Moultrie | 136 | 0 |
Fayette | 127 | 3 |
Hancock | 118 | 1 |
Bond | 117 | 3 |
Cumberland | 114 | 3 |
Carroll | 113 | 4 |
White | 113 | 0 |
Clark | 112 | 2 |
Pulaski | 107 | 1 |
Washington | 98 | 1 |
Greene | 97 | 0 |
Johnson | 96 | 0 |
Wabash | 94 | 1 |
Jasper | 91 | 7 |
Mercer | 91 | 4 |
Lawrence | 89 | 0 |
Wayne | 88 | 2 |
Mason | 73 | 1 |
Fulton | 72 | 0 |
Piatt | 70 | 0 |
Ford | 68 | 2 |
Menard | 67 | 0 |
Pike | 63 | 0 |
Clay | 61 | 0 |
Crawford | 61 | 0 |
Gallatin | 60 | 2 |
Massac | 60 | 1 |
Edgar | 60 | 0 |
Richland | 58 | 1 |
Hamilton | 42 | 0 |
Alexander | 41 | 0 |
Scott | 41 | 0 |
Marshall | 40 | 0 |
De Witt | 39 | 1 |
Henderson | 37 | 0 |
Edwards | 31 | 0 |
Calhoun | 24 | 0 |
Schuyler | 19 | 0 |
Hardin | 18 | 0 |
Brown | 16 | 0 |
Putnam | 13 | 0 |
Pope | 11 | 0 |
Stark | 10 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE