Chicago (69,594 cases) and Cook County (53,578 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,861, while Cook County recorded 2,170 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 3,831,412, the department reported. And the age group with the most confirmed cases was 20 to 29, with 43,683 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 105,480 were male and 115,840 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,287, while female deaths stood at 3,662.
Broken down according to race, the fatalities consisted of 3,628 Asians, 3,628 whites, 2,132 African-Americans, 1,622 Hispanics, and 203 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 225,627 | 7,954 |
Chicago | 69,594 | 2,861 |
Cook | 53,578 | 2,170 |
Lake | 14,172 | 460 |
DuPage | 14,103 | 532 |
Will | 11,063 | 356 |
Kane | 10,956 | 312 |
St. Clair | 5,058 | 168 |
Winnebago | 4,116 | 145 |
Madison | 3,752 | 92 |
McHenry | 3,698 | 115 |
Peoria | 2,255 | 40 |
Champaign | 2,187 | 20 |
Kankakee | 2,089 | 71 |
Rock Island | 2,071 | 52 |
Sangamon | 1,680 | 37 |
Kendall | 1,609 | 23 |
McLean | 1,250 | 16 |
LaSalle | 1,148 | 43 |
DeKalb | 1,078 | 33 |
Tazewell | 993 | 9 |
Jackson | 877 | 20 |
Macon | 875 | 26 |
Boone | 843 | 23 |
Coles | 827 | 21 |
Williamson | 784 | 11 |
Adams | 731 | 7 |
Randolph | 682 | 7 |
Clinton | 647 | 17 |
Whiteside | 471 | 18 |
Ogle | 467 | 5 |
Morgan | 466 | 18 |
Grundy | 452 | 5 |
Knox | 436 | 3 |
Monroe | 429 | 14 |
Effingham | 424 | 1 |
Jefferson | 416 | 31 |
Henry | 412 | 1 |
Union | 409 | 23 |
Stephenson | 371 | 6 |
Bureau | 335 | 5 |
Macoupin | 324 | 3 |
Vermilion | 306 | 3 |
Franklin | 305 | 1 |
Cass | 296 | 11 |
Iroquois | 284 | 18 |
Perry | 278 | 8 |
Woodford | 249 | 3 |
Marion | 249 | 0 |
Jersey | 246 | 3 |
Logan | 245 | 1 |
Warren | 238 | 1 |
Montgomery | 234 | 8 |
Lee | 222 | 1 |
Douglas | 198 | 4 |
Christian | 192 | 4 |
Livingston | 172 | 4 |
Shelby | 171 | 3 |
Jo Daviess | 171 | 2 |
McDonough | 164 | 15 |
Saline | 158 | 3 |
Fayette | 140 | 3 |
Moultrie | 140 | 0 |
Cumberland | 123 | 3 |
Hancock | 120 | 1 |
Bond | 119 | 3 |
Carroll | 115 | 4 |
Pulaski | 114 | 1 |
Clark | 113 | 2 |
White | 113 | 0 |
Johnson | 105 | 0 |
Washington | 101 | 1 |
Jasper | 100 | 7 |
Greene | 97 | 0 |
Mercer | 95 | 4 |
Wabash | 95 | 1 |
Wayne | 90 | 2 |
Lawrence | 89 | 0 |
Edgar | 75 | 0 |
Mason | 73 | 1 |
Crawford | 72 | 0 |
Fulton | 72 | 0 |
Piatt | 71 | 0 |
Ford | 69 | 2 |
Menard | 68 | 0 |
Pike | 64 | 0 |
Gallatin | 62 | 2 |
Clay | 62 | 0 |
Massac | 61 | 1 |
Richland | 58 | 1 |
Hamilton | 44 | 0 |
Scott | 43 | 0 |
Alexander | 42 | 0 |
Marshall | 42 | 0 |
De Witt | 38 | 1 |
Henderson | 37 | 0 |
Edwards | 33 | 0 |
Calhoun | 25 | 0 |
Schuyler | 19 | 0 |
Hardin | 18 | 0 |
Brown | 16 | 0 |
Pope | 14 | 1 |
Putnam | 14 | 0 |
Stark | 13 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE