Chicago (69,815 cases) and Cook County (53,876 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,863, while Cook County recorded 2,176 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 3,875,922, the department reported. And the age group with the most confirmed cases was 20 to 29, with 44,076 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 106,272 were male and 116,698 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,298, while female deaths stood at 3,674.
Broken down according to race, the fatalities consisted of 3,642 Asians, 3,642 whites, 2,138 African-Americans, 1,622 Hispanics, and 205 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 227,334 | 7,977 |
Chicago | 69,815 | 2,863 |
Cook | 53,876 | 2,176 |
Lake | 14,223 | 462 |
DuPage | 14,200 | 533 |
Will | 11,136 | 357 |
Kane | 11,002 | 312 |
St. Clair | 5,107 | 170 |
Winnebago | 4,153 | 146 |
Madison | 3,818 | 95 |
McHenry | 3,743 | 114 |
Peoria | 2,271 | 40 |
Champaign | 2,210 | 20 |
Kankakee | 2,107 | 71 |
Rock Island | 2,094 | 52 |
Sangamon | 1,701 | 37 |
Kendall | 1,623 | 23 |
McLean | 1,323 | 16 |
LaSalle | 1,180 | 45 |
DeKalb | 1,082 | 33 |
Tazewell | 1,019 | 9 |
Macon | 894 | 26 |
Jackson | 892 | 20 |
Coles | 860 | 21 |
Boone | 846 | 23 |
Williamson | 806 | 11 |
Adams | 734 | 7 |
Randolph | 697 | 7 |
Clinton | 667 | 17 |
Whiteside | 478 | 19 |
Morgan | 475 | 18 |
Ogle | 468 | 5 |
Effingham | 464 | 1 |
Grundy | 461 | 5 |
Monroe | 442 | 14 |
Knox | 440 | 3 |
Jefferson | 434 | 33 |
Henry | 424 | 1 |
Union | 414 | 23 |
Stephenson | 373 | 6 |
Bureau | 348 | 5 |
Macoupin | 333 | 3 |
Franklin | 315 | 1 |
Vermilion | 312 | 3 |
Cass | 297 | 11 |
Iroquois | 287 | 18 |
Perry | 283 | 8 |
Jersey | 264 | 3 |
Marion | 259 | 0 |
Woodford | 255 | 3 |
Logan | 247 | 1 |
Montgomery | 243 | 8 |
Warren | 241 | 1 |
Lee | 226 | 1 |
Douglas | 202 | 4 |
Christian | 195 | 4 |
Livingston | 179 | 4 |
McDonough | 176 | 15 |
Shelby | 176 | 3 |
Jo Daviess | 171 | 2 |
Saline | 161 | 3 |
Fayette | 144 | 3 |
Moultrie | 144 | 0 |
Cumberland | 127 | 3 |
Carroll | 125 | 4 |
Bond | 123 | 3 |
Hancock | 123 | 2 |
Pulaski | 117 | 1 |
White | 114 | 0 |
Clark | 112 | 2 |
Johnson | 107 | 0 |
Washington | 106 | 1 |
Jasper | 104 | 7 |
Greene | 97 | 0 |
Wabash | 95 | 1 |
Mercer | 94 | 4 |
Lawrence | 93 | 0 |
Wayne | 90 | 2 |
Edgar | 77 | 0 |
Mason | 76 | 1 |
Fulton | 75 | 0 |
Crawford | 72 | 0 |
Piatt | 72 | 0 |
Ford | 69 | 2 |
Menard | 68 | 0 |
Pike | 66 | 0 |
Clay | 65 | 0 |
Massac | 63 | 1 |
Gallatin | 62 | 2 |
Richland | 58 | 1 |
Alexander | 44 | 0 |
Hamilton | 44 | 0 |
Marshall | 44 | 0 |
Scott | 44 | 0 |
Henderson | 40 | 0 |
De Witt | 39 | 1 |
Edwards | 34 | 0 |
Calhoun | 26 | 0 |
Schuyler | 19 | 0 |
Brown | 18 | 0 |
Hardin | 18 | 0 |
Putnam | 15 | 0 |
Stark | 15 | 0 |
Pope | 14 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE