Chicago (70,331 cases) and Cook County (54,242 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,868, while Cook County recorded 2,177 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 3,924,305, the department reported. And the age group with the most confirmed cases was 20 to 29, with 44,617 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 107,307 were male and 117,795 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,309, while female deaths stood at 3,683.
Broken down according to race, the fatalities consisted of 3,659 Asians, 3,659 whites, 2,141 African-Americans, 1,623 Hispanics, and 203 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 229,483 | 7,997 |
Chicago | 70,331 | 2,868 |
Cook | 54,242 | 2,177 |
Lake | 14,379 | 463 |
DuPage | 14,299 | 533 |
Will | 11,278 | 358 |
Kane | 11,052 | 312 |
St. Clair | 5,158 | 170 |
Winnebago | 4,175 | 146 |
Madison | 3,868 | 95 |
McHenry | 3,774 | 114 |
Champaign | 2,310 | 20 |
Peoria | 2,301 | 40 |
Kankakee | 2,149 | 71 |
Rock Island | 2,112 | 53 |
Sangamon | 1,724 | 37 |
Kendall | 1,633 | 23 |
McLean | 1,379 | 16 |
LaSalle | 1,203 | 45 |
DeKalb | 1,089 | 35 |
Tazewell | 1,040 | 9 |
Macon | 907 | 26 |
Jackson | 895 | 20 |
Coles | 884 | 21 |
Boone | 849 | 23 |
Williamson | 812 | 12 |
Adams | 749 | 7 |
Randolph | 702 | 7 |
Clinton | 670 | 17 |
Whiteside | 490 | 19 |
Morgan | 480 | 18 |
Effingham | 478 | 1 |
Grundy | 468 | 5 |
Ogle | 468 | 5 |
Jefferson | 442 | 34 |
Knox | 441 | 3 |
Monroe | 440 | 14 |
Henry | 438 | 1 |
Union | 414 | 24 |
Stephenson | 376 | 6 |
Bureau | 353 | 5 |
Macoupin | 340 | 3 |
Franklin | 327 | 1 |
Vermilion | 320 | 3 |
Cass | 296 | 11 |
Iroquois | 291 | 19 |
Perry | 286 | 8 |
Jersey | 271 | 5 |
Woodford | 263 | 3 |
Marion | 262 | 0 |
Logan | 249 | 1 |
Warren | 247 | 1 |
Montgomery | 246 | 8 |
Lee | 231 | 1 |
Christian | 216 | 4 |
Douglas | 207 | 5 |
McDonough | 185 | 15 |
Shelby | 185 | 3 |
Livingston | 180 | 4 |
Jo Daviess | 173 | 2 |
Saline | 161 | 3 |
Fayette | 153 | 3 |
Moultrie | 151 | 0 |
Carroll | 131 | 4 |
Cumberland | 128 | 3 |
Hancock | 126 | 2 |
Bond | 125 | 3 |
Pulaski | 117 | 1 |
Clark | 115 | 2 |
White | 114 | 0 |
Jasper | 111 | 7 |
Johnson | 110 | 0 |
Washington | 109 | 1 |
Wabash | 101 | 1 |
Greene | 99 | 1 |
Mercer | 97 | 4 |
Lawrence | 96 | 0 |
Wayne | 92 | 2 |
Edgar | 79 | 0 |
Mason | 77 | 1 |
Fulton | 77 | 0 |
Piatt | 76 | 0 |
Clay | 72 | 0 |
Crawford | 72 | 0 |
Ford | 70 | 2 |
Menard | 68 | 0 |
Pike | 68 | 0 |
Massac | 64 | 1 |
Gallatin | 62 | 2 |
Richland | 60 | 2 |
Scott | 45 | 0 |
Alexander | 44 | 0 |
Hamilton | 44 | 0 |
Marshall | 44 | 0 |
Henderson | 41 | 0 |
De Witt | 40 | 1 |
Edwards | 36 | 0 |
Calhoun | 26 | 0 |
Brown | 20 | 0 |
Schuyler | 19 | 0 |
Hardin | 18 | 0 |
Stark | 17 | 0 |
Putnam | 16 | 0 |
Pope | 14 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE