Chicago (70,549 cases) and Cook County (54,575 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,869, while Cook County recorded 2,177 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 3,973,089, the department reported. And the age group with the most confirmed cases was 20 to 29, with 45,102 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 108,157 were male and 118,728 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,317, while female deaths stood at 3,685.
Broken down according to race, the fatalities consisted of 3,666 Asians, 3,666 whites, 2,142 African-Americans, 1,624 Hispanics, and 205 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 231,363 | 8,008 |
Chicago | 70,549 | 2,869 |
Cook | 54,575 | 2,177 |
Lake | 14,455 | 464 |
DuPage | 14,398 | 533 |
Will | 11,371 | 359 |
Kane | 11,099 | 312 |
St. Clair | 5,227 | 170 |
Winnebago | 4,187 | 146 |
Madison | 3,956 | 97 |
McHenry | 3,793 | 115 |
Champaign | 2,368 | 20 |
Peoria | 2,325 | 40 |
Kankakee | 2,168 | 71 |
Rock Island | 2,164 | 54 |
Sangamon | 1,744 | 37 |
Kendall | 1,638 | 23 |
McLean | 1,474 | 16 |
LaSalle | 1,219 | 45 |
DeKalb | 1,092 | 35 |
Tazewell | 1,045 | 9 |
Coles | 937 | 21 |
Macon | 925 | 26 |
Jackson | 909 | 21 |
Williamson | 860 | 12 |
Boone | 856 | 23 |
Adams | 762 | 7 |
Randolph | 725 | 7 |
Clinton | 691 | 17 |
Effingham | 506 | 1 |
Whiteside | 501 | 19 |
Morgan | 481 | 18 |
Grundy | 471 | 5 |
Ogle | 471 | 5 |
Henry | 454 | 1 |
Jefferson | 447 | 34 |
Monroe | 444 | 14 |
Knox | 441 | 3 |
Union | 422 | 24 |
Stephenson | 376 | 6 |
Bureau | 357 | 5 |
Macoupin | 345 | 3 |
Franklin | 335 | 1 |
Vermilion | 327 | 3 |
Cass | 298 | 11 |
Iroquois | 294 | 19 |
Perry | 288 | 8 |
Jersey | 275 | 6 |
Woodford | 269 | 3 |
Marion | 263 | 0 |
Logan | 259 | 1 |
Warren | 250 | 1 |
Montgomery | 246 | 8 |
Lee | 238 | 1 |
Christian | 230 | 4 |
Douglas | 211 | 5 |
McDonough | 194 | 15 |
Shelby | 192 | 3 |
Livingston | 181 | 4 |
Jo Daviess | 173 | 2 |
Fayette | 163 | 3 |
Saline | 163 | 3 |
Moultrie | 155 | 1 |
Cumberland | 133 | 3 |
Carroll | 132 | 4 |
Hancock | 132 | 2 |
Bond | 131 | 3 |
Jasper | 124 | 7 |
Pulaski | 121 | 1 |
White | 119 | 0 |
Clark | 116 | 2 |
Johnson | 113 | 0 |
Washington | 111 | 1 |
Lawrence | 111 | 0 |
Wabash | 105 | 1 |
Greene | 103 | 1 |
Mercer | 98 | 4 |
Wayne | 96 | 2 |
Mason | 81 | 1 |
Edgar | 81 | 0 |
Fulton | 80 | 0 |
Piatt | 78 | 0 |
Crawford | 77 | 0 |
Clay | 74 | 0 |
Ford | 71 | 2 |
Menard | 68 | 0 |
Pike | 68 | 0 |
Massac | 65 | 1 |
Richland | 62 | 3 |
Gallatin | 62 | 2 |
Marshall | 46 | 0 |
Hamilton | 45 | 0 |
Scott | 45 | 0 |
Alexander | 44 | 0 |
Henderson | 44 | 0 |
De Witt | 41 | 1 |
Edwards | 38 | 0 |
Calhoun | 26 | 0 |
Brown | 21 | 0 |
Stark | 21 | 0 |
Schuyler | 19 | 0 |
Pope | 18 | 1 |
Hardin | 18 | 0 |
Putnam | 17 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE