Chicago (70,984 cases) and Cook County (55,019 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,875, while Cook County recorded 2,179 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 4,016,782, the department reported. And the age group with the most confirmed cases was 20 to 29, with 45,689 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 109,054 were male and 119,701 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,321, while female deaths stood at 3,693.
Broken down according to race, the fatalities consisted of 3,672 Asians, 3,672 whites, 2,146 African-Americans, 1,625 Hispanics, and 205 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 233,355 | 8,019 |
Chicago | 70,984 | 2,875 |
Cook | 55,019 | 2,179 |
Lake | 14,522 | 465 |
DuPage | 14,493 | 533 |
Will | 11,447 | 359 |
Kane | 11,155 | 312 |
St. Clair | 5,244 | 170 |
Winnebago | 4,218 | 146 |
Madison | 3,982 | 98 |
McHenry | 3,834 | 115 |
Champaign | 2,423 | 20 |
Peoria | 2,382 | 40 |
Kankakee | 2,216 | 71 |
Rock Island | 2,189 | 54 |
Sangamon | 1,751 | 37 |
McLean | 1,674 | 16 |
Kendall | 1,644 | 23 |
LaSalle | 1,237 | 45 |
DeKalb | 1,103 | 35 |
Tazewell | 1,068 | 9 |
Coles | 952 | 21 |
Macon | 936 | 26 |
Jackson | 915 | 21 |
Williamson | 879 | 12 |
Boone | 860 | 23 |
Adams | 769 | 7 |
Randolph | 730 | 7 |
Clinton | 692 | 17 |
Effingham | 523 | 1 |
Whiteside | 503 | 19 |
Morgan | 481 | 18 |
Grundy | 474 | 5 |
Ogle | 473 | 5 |
Henry | 460 | 1 |
Jefferson | 455 | 34 |
Knox | 449 | 3 |
Monroe | 448 | 14 |
Union | 424 | 24 |
Stephenson | 378 | 6 |
Bureau | 360 | 6 |
Macoupin | 345 | 3 |
Franklin | 337 | 1 |
Vermilion | 329 | 3 |
Cass | 297 | 11 |
Iroquois | 296 | 19 |
Perry | 287 | 8 |
Jersey | 275 | 6 |
Woodford | 273 | 3 |
Marion | 266 | 0 |
Logan | 260 | 1 |
Warren | 255 | 1 |
Montgomery | 248 | 8 |
Lee | 241 | 1 |
Christian | 231 | 4 |
Douglas | 217 | 5 |
McDonough | 196 | 15 |
Shelby | 194 | 3 |
Livingston | 189 | 4 |
Jo Daviess | 173 | 2 |
Fayette | 165 | 3 |
Saline | 162 | 3 |
Moultrie | 156 | 1 |
Bond | 143 | 3 |
Cumberland | 137 | 3 |
Hancock | 136 | 2 |
Lawrence | 135 | 0 |
Carroll | 133 | 4 |
Jasper | 124 | 7 |
Pulaski | 121 | 1 |
White | 121 | 0 |
Clark | 116 | 2 |
Johnson | 115 | 0 |
Washington | 111 | 1 |
Wabash | 106 | 1 |
Greene | 105 | 1 |
Wayne | 101 | 2 |
Mercer | 99 | 4 |
Mason | 84 | 1 |
Fulton | 84 | 0 |
Edgar | 83 | 0 |
Clay | 78 | 0 |
Piatt | 78 | 0 |
Crawford | 77 | 0 |
Pike | 71 | 0 |
Ford | 70 | 2 |
Menard | 68 | 0 |
Massac | 65 | 1 |
Richland | 62 | 3 |
Gallatin | 62 | 2 |
Marshall | 46 | 0 |
Hamilton | 45 | 0 |
Scott | 45 | 0 |
Alexander | 44 | 0 |
Henderson | 44 | 0 |
De Witt | 42 | 1 |
Edwards | 39 | 0 |
Calhoun | 26 | 0 |
Stark | 22 | 0 |
Schuyler | 21 | 0 |
Brown | 20 | 0 |
Pope | 19 | 1 |
Putnam | 19 | 0 |
Hardin | 18 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE