Through August 11, there have been 191 confirmed COVID-19 cases and no deaths from the coronavirus in Warren County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Warren County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| August 11 | 2,232 | 191 | 8.6 | 
| August 10 | 2,216 | 191 | 8.6 | 
| August 9 | 2,196 | 190 | 8.7 | 
| August 8 | 2,176 | 190 | 8.7 | 
| August 7 | 2,125 | 189 | 8.9 | 
| August 6 | 2,104 | 187 | 8.9 | 
| August 5 | 2,060 | 185 | 9.0 | 
| August 4 | 2,029 | 184 | 9.1 | 
| August 3 | 2,007 | 183 | 9.1 | 
| August 2 | 1,962 | 180 | 9.2 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up