Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Warren County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| 2020-08-10 | 2,216 | 191 | 8.6% | 
| 2020-08-09 | 2,196 | 190 | 8.7% | 
| 2020-08-08 | 2,176 | 190 | 8.7% | 
| 2020-08-07 | 2,125 | 189 | 8.9% | 
| 2020-08-06 | 2,104 | 187 | 8.9% | 
| 2020-08-05 | 2,060 | 185 | 9% | 
| 2020-08-04 | 2,029 | 184 | 9.1% | 
| 2020-08-03 | 2,007 | 183 | 9.1% | 
| 2020-08-02 | 1,962 | 180 | 9.2% | 
| 2020-08-01 | 1,941 | 180 | 9.3% | 

 
               
                 Alerts Sign-up
          Alerts Sign-up