Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Warren County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| 2020-08-04 | 2,029 | 184 | 9.1% |
| 2020-08-03 | 2,007 | 183 | 9.1% |
| 2020-08-02 | 1,962 | 180 | 9.2% |
| 2020-08-01 | 1,941 | 180 | 9.3% |
| 2020-07-31 | 1,905 | 179 | 9.4% |
| 2020-07-30 | 1,863 | 175 | 9.4% |
| 2020-07-29 | 1,828 | 175 | 9.6% |
| 2020-07-28 | 1,787 | 172 | 9.6% |
| 2020-07-27 | 1,768 | 170 | 9.6% |
| 2020-07-26 | 1,736 | 170 | 9.8% |

Alerts Sign-up