Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Warren County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| 2020-07-22 | 1,506 | 158 | 10.5% |
| 2020-07-21 | 1,463 | 154 | 10.5% |
| 2020-07-20 | 1,456 | 153 | 10.5% |
| 2020-07-19 | 1,437 | 152 | 10.6% |
| 2020-07-18 | 1,417 | 152 | 10.7% |
| 2020-07-17 | 1,400 | 150 | 10.7% |
| 2020-07-16 | 1,379 | 150 | 10.9% |
| 2020-07-15 | 1,366 | 150 | 11% |
| 2020-07-14 | 1,338 | 150 | 11.2% |
| 2020-07-13 | 1,325 | 150 | 11.3% |

Alerts Sign-up