Through June 27, there have been 11 confirmed COVID-19 cases and one death from the coronavirus in Effingham County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Effingham County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| June 27 | 2,130 | 11 | 0.5 | 
| June 26 | 2,081 | 11 | 0.5 | 
| June 25 | 1,984 | 11 | 0.6 | 
| June 24 | 1,881 | 12 | 0.6 | 
| June 23 | 1,784 | 11 | 0.6 | 
| June 22 | 1,776 | 12 | 0.7 | 
| June 21 | 1,724 | 12 | 0.7 | 
| June 20 | 1,696 | 12 | 0.7 | 
| June 19 | 1,595 | 12 | 0.8 | 
| June 18 | 1,379 | 12 | 0.9 | 

 
               Alerts Sign-up
          Alerts Sign-up