Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Warren County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| 2020-06-02 | 755 | 117 | 15.5% | 
| 2020-06-01 | 740 | 117 | 15.8% | 
| 2020-05-31 | 735 | 117 | 15.9% | 
| 2020-05-30 | 718 | 115 | 16% | 
| 2020-05-29 | 702 | 113 | 16.1% | 
| 2020-05-28 | 693 | 113 | 16.3% | 
| 2020-05-27 | 685 | 113 | 16.5% | 
| 2020-05-26 | 674 | 114 | 16.9% | 
| 2020-05-25 | 668 | 114 | 17.1% | 
| 2020-05-24 | 665 | 114 | 17.1% | 

 
               Alerts Sign-up
          Alerts Sign-up