Through May 30, there have been 115 confirmed COVID-19 cases and no deaths from the coronavirus in Warren County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Warren County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| May 30 | 718 | 115 | 16.0 | 
| May 29 | 702 | 113 | 16.1 | 
| May 28 | 693 | 113 | 16.3 | 
| May 27 | 685 | 113 | 16.5 | 
| May 26 | 674 | 114 | 16.9 | 
| May 25 | 668 | 114 | 17.1 | 
| May 24 | 665 | 114 | 17.1 | 
| May 23 | 652 | 114 | 17.5 | 
| May 22 | 645 | 112 | 17.4 | 
| May 21 | 636 | 110 | 17.3 | 

 
               Alerts Sign-up
          Alerts Sign-up