Through May 18, there have been 109 confirmed COVID-19 cases and no deaths from the coronavirus in Warren County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Warren County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 18 | 591 | 109 | 18.4 |
| May 17 | 582 | 108 | 18.6 |
| May 16 | 578 | 106 | 18.3 |
| May 15 | 564 | 105 | 18.6 |
| May 14 | 548 | 105 | 19.2 |
| May 13 | 534 | 105 | 19.7 |
| May 12 | 519 | 106 | 20.4 |
| May 11 | 473 | 104 | 22.0 |
| May 10 | 412 | 102 | 24.8 |
| May 9 | 342 | 97 | 28.4 |

Alerts Sign-up