Through May 19, there have been eight confirmed COVID-19 cases and no deaths from the coronavirus in Henderson County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Henderson County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 19 | 158 | 8 | 5.1 |
| May 18 | 153 | 8 | 5.2 |
| May 17 | 151 | 8 | 5.3 |
| May 16 | 148 | 8 | 5.4 |
| May 15 | 142 | 7 | 4.9 |
| May 14 | 134 | 7 | 5.2 |
| May 13 | 129 | 7 | 5.4 |
| May 12 | 113 | 7 | 6.2 |
| May 11 | 113 | 6 | 5.3 |
| May 10 | 112 | 6 | 5.4 |

Alerts Sign-up