Through May 19, there have been six confirmed COVID-19 cases and one death from the coronavirus in Effingham County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Effingham County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 19 | 404 | 6 | 1.5 |
| May 18 | 388 | 6 | 1.5 |
| May 17 | 366 | 6 | 1.6 |
| May 16 | 348 | 6 | 1.7 |
| May 15 | 324 | 6 | 1.9 |
| May 14 | 236 | 6 | 2.5 |
| May 13 | 208 | 6 | 2.9 |
| May 12 | 187 | 6 | 3.2 |
| May 11 | 175 | 6 | 3.4 |
| May 10 | 169 | 6 | 3.6 |

Alerts Sign-up