Adobe Stock
Adobe Stock
The average salary as a corrections food service supervisor was $90,483 in 2019.
Top 100 highest paid corrections food service supervisors in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Shanal Barnett | $155,500 |
| 2 | Nadine Lockett | $142,500 |
| 3 | Larry Shanks | $141,500 |
| 4 | Calvin McKenzie | $141,300 |
| 5 | Blake Vandevanter | $135,000 |
| 6 | Hardy Rosenthall | $134,600 |
| 7 | Randall Merriman | $134,400 |
| 8 | Sherri Washington | $133,800 |
| 9 | Shellia Portwood | $132,100 |
| 10 | Susan Hobart | $131,800 |
| 11 | Angela Patterson | $131,500 |
| 12 | Patricia Smith | $131,400 |
| 13 | Bart Coates | $128,500 |
| 14 | Allan Hopkins | $128,400 |
| 15 | Christopher Smith | $126,700 |
| 16 | Brian Lewis | $123,000 |
| 17 | David Corbridge | $122,400 |
| 17 | Michael Pasqua | $122,400 |
| 19 | Shafiah Dunmars | $121,800 |
| 20 | Desire Williams | $121,100 |
| 20 | Nathaniel Wood | $121,100 |
| 22 | Keith Page | $120,100 |
| 22 | John Sansone | $120,100 |
| 24 | Deborah Demsar | $119,800 |
| 25 | Thomas Pattee | $119,600 |
| 25 | Donald Warren | $119,600 |
| 27 | Donald Atteberry | $118,400 |
| 27 | Michael Pepple | $118,400 |
| 29 | Rodney James | $118,100 |
| 30 | Valerie Jones | $117,900 |
| 31 | Dustin Murray | $116,200 |
| 32 | Antoinette Calcara | $115,900 |
| 33 | Anthony Fillenwarth | $115,500 |
| 33 | Theodore Trettenero | $115,500 |
| 35 | Dawn Boston | $115,000 |
| 36 | Christopher Jackson | $114,600 |
| 37 | Kimberly Rees | $114,300 |
| 38 | Joseph Campbell | $112,900 |
| 39 | Trent Hines | $112,600 |
| 40 | Oscar Rivera | $112,300 |
| 41 | Michael Joneson | $112,000 |
| 42 | Ronald Boyden | $111,700 |
| 43 | Hosea Harris | $111,200 |
| 44 | Alex Wiley | $110,600 |
| 45 | Weston Hanson | $110,500 |
| 46 | Josiah Walton | $110,000 |
| 47 | Margaret Chenault | $109,800 |
| 48 | Joseph Carter | $109,700 |
| 48 | Robert Gertsch | $109,700 |
| 48 | Carol Sisson | $109,700 |
| 51 | Jerry Coleman | $109,600 |
| 52 | Bart Ramey | $109,100 |
| 53 | Kyle Seiffert | $108,900 |
| 54 | Ricky Hanna | $108,800 |
| 55 | Charles Conway | $108,300 |
| 55 | Daniel Evans | $108,300 |
| 57 | Jeffrey Gass | $108,200 |
| 58 | Robert Schenk | $108,000 |
| 59 | Timothy Hallman | $107,900 |
| 60 | Frank Rice | $107,600 |
| 60 | Tiffany Robinson | $107,600 |
| 60 | Chalmas Williams | $107,600 |
| 63 | John Johnson | $107,500 |
| 64 | Dustin Melton | $107,400 |
| 65 | Jerry Garvey | $107,300 |
| 66 | Karen Richmond | $107,200 |
| 67 | Kevin Sloan | $106,900 |
| 68 | Joel Bantista | $106,700 |
| 69 | Stephen Harbarger | $106,600 |
| 69 | Stephen Harney | $106,600 |
| 71 | Brian Hamby | $106,200 |
| 71 | Michael Ostenburg | $106,200 |
| 73 | John Case | $106,000 |
| 73 | Kirby Shipma | $106,000 |
| 75 | Jason Lawrence | $105,900 |
| 76 | David Delaporte | $105,800 |
| 77 | Paul Griffith | $105,500 |
| 77 | Jeremy Zerrusen | $105,500 |
| 79 | Kipp Corrigan | $105,400 |
| 80 | William Garrett | $105,300 |
| 81 | Brian Verbiski | $105,200 |
| 81 | Jeremy Wells | $105,200 |
| 83 | Tina Robinson | $105,100 |
| 84 | Dillon Joyce | $105,000 |
| 84 | Gustave Vandekerkhove | $105,000 |
| 86 | Andres Gonzalez | $104,800 |
| 87 | Bryan Merriman | $104,600 |
| 87 | Robert Stallings | $104,600 |
| 89 | Anthony Hebenstreit | $104,300 |
| 90 | Alvin Vandyke | $104,200 |
| 91 | Danny Chisamore | $104,100 |
| 91 | Jody Parrish | $104,100 |
| 93 | Arron Halford | $104,000 |
| 94 | Jason Davidson | $103,800 |
| 95 | Kurt Norville | $103,400 |
| 95 | Kristi Osborne | $103,400 |
| 95 | Henry Venus | $103,400 |
| 98 | David Grey | $103,100 |
| 98 | Robert Miles | $103,100 |
| 98 | Edward Stewart | $103,100 |

Alerts Sign-up