The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Illinois
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Adams | 24 |
Boone | 10 |
Carroll | 10 |
Champaign | 42 |
Christian | 14 |
Clark | 11 |
Clinton | 21 |
Coles | 23 |
Cook | 857 |
DeKalb | 29 |
DuPage | 152 |
Effingham | 13 |
Fayette | 10 |
Franklin | 33 |
Fulton | 13 |
Grundy | 16 |
Hancock | 10 |
Henry | 18 |
Iroquois | 10 |
Jackson | 27 |
Jefferson | 13 |
Jersey | 11 |
Jo Daviess | 10 |
Kane | 101 |
Kankakee | 34 |
Kendall | 28 |
Knox | 23 |
La Salle | 40 |
Lake | 152 |
Lee | 17 |
Logan | 12 |
Macon | 34 |
Macoupin | 23 |
Madison | 102 |
Marion | 23 |
McDonough | 11 |
McHenry | 73 |
McLean | 57 |
Mercer | 14 |
Monroe | 14 |
Montgomery | 11 |
Morgan | 19 |
Ogle | 19 |
Peoria | 47 |
Perry | 11 |
Piatt | 11 |
Randolph | 18 |
Rock Island | 62 |
Saint Clair | 82 |
Saline | 12 |
Sangamon | 65 |
Stephenson | 21 |
Tazewell | 38 |
Vermilion | 25 |
White | 12 |
Whiteside | 18 |
Will | 123 |
Williamson | 37 |
Winnebago | 89 |
Woodford | 14 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs
ORGANIZATIONS IN THIS STORY
Village of Yates City• Village of St. Augustine• Village of Altona• City of Abingdon• Gilson• Village of Wataga• Village of Rio• City of Oneida• City of Galesburg• Village of Henderson• Village of Victoria• Village of Maquon• City Of Knoxville• Oak Run• Village Of East Galesburg• Village Of Williamsfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.