City of Galesburg 2% Foreign Fire Tax Board met April 22.
Here is the minutes provided by the board:
Roll Call:
Present:
TJ Scott, Josh Webber, Jake Herbert, John Connour and Drew Rogers, Chief Simkins
Absent:
Andrew Johnson
Call to order by: TJ Scott
Minutes
Minutes from the last meeting were read by: TJ Scott
Motion to approve by: Jake Herbert
Seconded by: Josh Webber
Roll Call: 6-0-0
Old Business:
Account balance: $ 110,070.92
Requests for Expenditures
Request # Description of Item(s) Amount Approved Roll Call Decision
19-22 2% Election of Officers | 0.00 | 6-0-0 | Approved | |||
Chairman: Herbert, Vice Chairman: A. Johnson, Secretary: TJ Scott, Treasurer: Josh Webber | ||||||
19-22 30 Degree Elbow 4" to Storz | 167.52 | 6-0-0 | Approved | |||
19-23 2 1/2" Combination Nozzle | 719.00 | 6-0-0 | Approved | |||
19-24 2 1/2" Playpipe with Nozzle | 639.00 | 6-0-0 | Approved | |||
19-25 1 1/2" Combination Nozzle | 565.00 | 6-0-0 | Approved | |||
19-26 1 1/2" Quadracup Foam Nozzle | 690.74 | 6-0-0 | Approved | |||
19-27 Kitchen Chairs | 2,272.60 | 6-0-0 | Approved | |||
19-28 Exercise Mat | 71.99 | 6-0-0 | Approved | |||
19-29 Exercise Equipment | 15,588.50 | 6-0-0 | Approved |
Public Comment:
None
Adjournment:
There being no further business, Firefighter Webber motioned, seconded by Firefighter Scott, to adjourn the meeting.
https://www.ci.galesburg.il.us/assets/1/20/04222019_2__Meeting_Minutes.pdf